Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Carter, Anthony
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 35 33 999 120-260 19-62 40-54 17 90 107 219 63 16 299
Road Games 35 34 961 98-216 26-67 24-31 10 83 93 169 44 12 246
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 42 41 1202 145-287 24-69 48-65 19 113 132 267 74 18 362
In Games Lost 28 26 757 73-189 21-60 16-20 8 60 68 121 33 10 183
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 67 67 1880 209-457 44-126 57-77 25 164 189 376 97 25 519
As A Substitute 3 0 80 9-19 1-3 7-8 2 9 11 12 10 3 26
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 61 3-13 0-2 2-2 1 5 6 16 0 1 8
Against BOS 1 1 32 5-10 1-3 3-5 1 3 4 8 1 0 14
Against CHA 2 2 61 7-17 2-7 1-2 0 5 5 10 3 1 17
Against CHI 1 1 14 0-1 0-0 0-0 0 0 0 3 1 0 0
Against CLE 1 1 31 1-8 0-2 2-2 0 3 3 8 1 0 4
Against DAL 3 3 81 14-27 5-9 1-3 2 10 12 9 5 3 34
Against DET 2 2 45 4-11 1-2 0-0 1 1 2 8 0 1 9
Against GS 4 4 97 12-31 2-7 4-4 3 13 16 14 5 0 30
Against HOU 4 3 110 10-19 2-3 1-3 2 6 8 24 8 4 23
Against IND 1 0 34 7-12 1-2 2-2 1 7 8 6 5 0 17
Against LAC 3 3 94 10-21 2-6 0-1 2 9 11 22 3 0 22
Against LAL 3 3 85 3-15 1-3 2-2 0 5 5 21 1 2 9
Against MEM 4 4 93 19-27 3-7 3-4 2 10 12 17 3 1 44
Against MIA 2 2 56 4-10 0-2 2-2 1 5 6 8 2 0 10
Against MIL 2 2 57 10-18 1-5 1-2 2 8 10 9 7 0 22
Against MIN 3 2 84 13-20 0-1 7-9 4 3 7 19 6 2 33
Against NJ 2 2 66 5-15 0-5 2-2 1 6 7 15 4 1 12
Against NO 2 2 60 9-18 3-7 0-0 0 4 4 10 2 3 21
Against ORL 2 2 59 10-21 1-5 2-3 0 7 7 14 4 1 23
Against PHI 2 2 59 7-15 3-6 0-0 0 6 6 18 5 3 17
Against PHO 4 4 125 11-25 5-10 4-5 1 11 12 28 10 2 31
Against POR 3 3 93 7-12 1-3 2-2 1 13 14 16 5 0 17
Against SA 4 4 99 12-23 4-5 4-4 0 4 4 9 1 0 32
Against SAC 3 3 79 9-24 0-4 3-4 1 5 6 17 6 2 21
Against SEA 3 3 94 9-15 4-6 9-12 0 10 10 20 9 1 31
Against TOR 2 2 44 7-14 3-7 0-0 0 3 3 6 2 0 17
Against UTA 4 4 111 7-27 0-8 7-10 1 8 9 25 6 0 21
Against WAS 1 1 37 3-7 0-2 0-0 0 3 3 8 2 0 6
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 5 2 146 15-30 2-5 7-8 2 15 17 26 11 3 39
In December 13 13 363 46-89 2-7 9-13 3 37 40 66 17 5 103
In January 15 15 488 54-123 13-35 13-16 5 45 50 114 20 11 134
In February 13 13 375 33-91 5-29 17-23 7 35 42 73 25 3 88
In March 16 16 387 50-99 18-38 11-14 6 26 32 65 22 2 129
In April 8 8 200 20-44 5-15 7-11 4 15 19 44 12 4 52
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 13 12 382 36-74 5-18 25-33 6 34 40 80 26 3 102
By Conf 4 1 60 4-14 0-5 0-0 2 8 10 14 1 1 8
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 17 16 476 48-103 10-31 12-18 7 38 45 98 26 10 118
1 Day Rest 1 0 17 1-7 0-3 0-0 2 1 3 6 1 0 2
2 Days Rest 2 0 25 1-3 0-1 0-0 0 4 4 3 0 1 2
3 Days Rest 5 5 151 22-45 3-9 2-3 1 11 12 31 5 2 49
3+ Days Rest 1 1 18 2-4 0-1 0-0 0 3 3 5 0 0 4
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 1 60 4-14 0-5 0-0 2 8 10 14 1 1 8
Last 10 Games 4 1 60 4-14 0-5 0-0 2 8 10 14 1 1 8
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 35 33 28.5 .462 .306 .741 0.5 2.6 3.1 6.3 1.8 0.5 8.5
Road Games 35 34 27.5 .454 .388 .774 0.3 2.4 2.7 4.8 1.3 0.3 7.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 42 41 28.6 .505 .348 .738 0.5 2.7 3.1 6.4 1.8 0.4 8.6
In Games Lost 28 26 27.0 .386 .350 .800 0.3 2.1 2.4 4.3 1.2 0.4 6.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 67 67 28.1 .457 .349 .740 0.4 2.4 2.8 5.6 1.5 0.4 7.7
As A Substitute 3 0 26.7 .474 .333 .875 0.7 3.0 3.7 4.0 3.3 1.0 8.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 30.5 .231 .000 1.000 0.5 2.5 3.0 8.0 0.0 0.5 4.0
Against BOS 1 1 32.0 .500 .333 .600 1.0 3.0 4.0 8.0 1.0 0.0 14.0
Against CHA 2 2 30.5 .412 .286 .500 0.0 2.5 2.5 5.0 1.5 0.5 8.5
Against CHI 1 1 14.0 .000 .000 .000 0.0 0.0 0.0 3.0 1.0 0.0 0.0
Against CLE 1 1 31.0 .125 .000 1.000 0.0 3.0 3.0 8.0 1.0 0.0 4.0
Against DAL 3 3 27.0 .519 .556 .333 0.7 3.3 4.0 3.0 1.7 1.0 11.3
Against DET 2 2 22.5 .364 .500 .000 0.5 0.5 1.0 4.0 0.0 0.5 4.5
Against GS 4 4 24.3 .387 .286 1.000 0.8 3.3 4.0 3.5 1.2 0.0 7.5
Against HOU 4 3 27.5 .526 .667 .333 0.5 1.5 2.0 6.0 2.0 1.0 5.8
Against IND 1 0 34.0 .583 .500 1.000 1.0 7.0 8.0 6.0 5.0 0.0 17.0
Against LAC 3 3 31.3 .476 .333 .000 0.7 3.0 3.7 7.3 1.0 0.0 7.3
Against LAL 3 3 28.3 .200 .333 1.000 0.0 1.7 1.7 7.0 0.3 0.7 3.0
Against MEM 4 4 23.3 .704 .429 .750 0.5 2.5 3.0 4.3 0.8 0.2 11.0
Against MIA 2 2 28.0 .400 .000 1.000 0.5 2.5 3.0 4.0 1.0 0.0 5.0
Against MIL 2 2 28.5 .556 .200 .500 1.0 4.0 5.0 4.5 3.5 0.0 11.0
Against MIN 3 2 28.0 .650 .000 .778 1.3 1.0 2.3 6.3 2.0 0.7 11.0
Against NJ 2 2 33.0 .333 .000 1.000 0.5 3.0 3.5 7.5 2.0 0.5 6.0
Against NO 2 2 30.0 .500 .429 .000 0.0 2.0 2.0 5.0 1.0 1.5 10.5
Against ORL 2 2 29.5 .476 .200 .667 0.0 3.5 3.5 7.0 2.0 0.5 11.5
Against PHI 2 2 29.5 .467 .500 .000 0.0 3.0 3.0 9.0 2.5 1.5 8.5
Against PHO 4 4 31.3 .440 .500 .800 0.3 2.8 3.0 7.0 2.5 0.5 7.8
Against POR 3 3 31.0 .583 .333 1.000 0.3 4.3 4.7 5.3 1.7 0.0 5.7
Against SA 4 4 24.8 .522 .800 1.000 0.0 1.0 1.0 2.3 0.2 0.0 8.0
Against SAC 3 3 26.3 .375 .000 .750 0.3 1.7 2.0 5.7 2.0 0.7 7.0
Against SEA 3 3 31.3 .600 .667 .750 0.0 3.3 3.3 6.7 3.0 0.3 10.3
Against TOR 2 2 22.0 .500 .429 .000 0.0 1.5 1.5 3.0 1.0 0.0 8.5
Against UTA 4 4 27.8 .259 .000 .700 0.3 2.0 2.3 6.3 1.5 0.0 5.3
Against WAS 1 1 37.0 .429 .000 .000 0.0 3.0 3.0 8.0 2.0 0.0 6.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 5 2 29.2 .500 .400 .875 0.4 3.0 3.4 5.2 2.2 0.6 7.8
In December 13 13 27.9 .517 .286 .692 0.2 2.8 3.1 5.1 1.3 0.4 7.9
In January 15 15 32.5 .439 .371 .813 0.3 3.0 3.3 7.6 1.3 0.7 8.9
In February 13 13 28.8 .363 .172 .739 0.5 2.7 3.2 5.6 1.9 0.2 6.8
In March 16 16 24.2 .505 .474 .786 0.4 1.6 2.0 4.1 1.4 0.1 8.1
In April 8 8 25.0 .455 .333 .636 0.5 1.9 2.4 5.5 1.5 0.5 6.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 13 12 29.4 .486 .278 .758 0.5 2.6 3.1 6.2 2.0 0.2 7.8
By Conf 4 1 15.0 .286 .000 .000 0.5 2.0 2.5 3.5 0.2 0.2 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 17 16 28.0 .466 .323 .667 0.4 2.2 2.6 5.8 1.5 0.6 6.9
1 Day Rest 1 0 17.0 .143 .000 .000 2.0 1.0 3.0 6.0 1.0 0.0 2.0
2 Days Rest 2 0 12.5 .333 .000 .000 0.0 2.0 2.0 1.5 0.0 0.5 1.0
3 Days Rest 5 5 30.2 .489 .333 .667 0.2 2.2 2.4 6.2 1.0 0.4 9.8
3+ Days Rest 1 1 18.0 .500 .000 .000 0.0 3.0 3.0 5.0 0.0 0.0 4.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 1 15.0 .286 .000 .000 0.5 2.0 2.5 3.5 0.2 0.2 2.0
Last 10 Games 4 1 15.0 .286 .000 .000 0.5 2.0 2.5 3.5 0.2 0.2 2.0
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.