Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Wafer, Von
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 13 0 41 4-16 1-6 1-3 1 4 5 3 1 1 10
Road Games 16 0 113 13-45 3-20 7-9 0 14 14 4 1 2 36
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 16 0 82 8-29 3-13 4-7 1 9 10 3 1 2 23
In Games Lost 13 0 72 9-32 1-13 4-5 0 9 9 4 1 1 23
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Substitute 29 0 154 17-61 4-26 8-12 1 18 19 7 2 3 46
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against BOS 1 0 16 3-4 0-0 0-0 0 2 2 2 1 0 6
Against CHA 1 0 1 0-0 0-0 0-0 0 1 1 0 0 0 0
Against CHI 1 0 6 1-2 0-1 0-1 0 0 0 0 0 0 2
Against CLE 2 0 10 0-6 0-3 2-2 0 1 1 0 0 1 2
Against GS 1 0 4 0-2 0-1 0-0 0 1 1 0 0 0 0
Against HOU 1 0 4 0-1 0-1 0-0 0 0 0 0 0 0 0
Against LAC 3 0 34 5-12 2-6 1-2 0 5 5 0 0 1 13
Against LAL 3 0 17 2-5 0-1 2-2 0 1 1 0 0 0 6
Against MEM 1 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Against MIA 1 0 5 0-1 0-0 0-0 0 1 1 0 0 0 0
Against MIN 1 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Against NO 1 0 7 1-4 0-1 1-1 0 2 2 1 0 0 3
Against NY 2 0 6 1-2 1-1 1-2 0 1 1 1 0 0 4
Against PHO 2 0 21 3-10 1-6 0-0 0 1 1 0 0 1 7
Against POR 1 0 5 1-3 0-0 0-0 1 0 1 1 1 0 2
Against SA 1 0 2 0-3 0-1 0-0 0 0 0 0 0 0 0
Against SAC 2 0 4 0-2 0-1 1-2 0 2 2 1 0 0 1
Against SEA 1 0 1 0-1 0-1 0-0 0 0 0 0 0 0 0
Against UTA 1 0 1 0-1 0-1 0-0 0 0 0 0 0 0 0
Against WAS 2 0 7 0-2 0-1 0-0 0 0 0 1 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 1 0-1 0-1 0-0 0 0 0 0 0 0 0
In December 2 0 7 0-4 0-1 0-0 0 1 1 0 0 0 0
In January 4 0 21 2-9 0-4 3-3 0 3 3 1 0 0 7
In November 12 0 55 8-22 1-8 1-3 1 4 5 4 2 1 18
In February 4 0 41 4-12 2-6 3-4 0 6 6 0 0 1 13
In March 3 0 8 0-4 0-1 0-0 0 2 2 2 0 0 0
In April 3 0 20 3-9 1-5 1-2 0 2 2 0 0 1 8
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 3 0 7 1-5 0-2 0-0 1 0 1 1 1 0 2
By Conf 18 0 103 12-44 3-20 5-7 1 12 13 3 1 2 32
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 6 0 43 7-17 1-8 0-0 0 3 3 2 1 1 15
1 Day Rest 5 0 23 1-7 0-2 0-0 1 2 3 1 1 0 2
2 Days Rest 3 0 18 2-8 1-4 1-3 0 2 2 1 0 1 6
3 Days Rest 2 0 10 1-2 0-0 2-2 0 1 1 0 0 0 4
3+ Days Rest 11 0 60 6-27 2-12 5-7 0 10 10 3 0 1 19
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 27 3-12 1-6 1-2 0 3 3 1 0 1 8
Last 10 Games 10 0 70 7-25 3-12 4-6 0 10 10 2 0 2 21
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 13 0 3.2 .250 .167 .333 0.1 0.3 0.4 0.2 0.1 0.1 0.8
Road Games 16 0 7.1 .289 .150 .778 0.0 0.9 0.9 0.3 0.1 0.1 2.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 16 0 5.1 .276 .231 .571 0.1 0.6 0.6 0.2 0.1 0.1 1.4
In Games Lost 13 0 5.5 .281 .077 .800 0.0 0.7 0.7 0.3 0.1 0.1 1.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Substitute 29 0 5.3 .279 .154 .667 0.0 0.6 0.7 0.2 0.1 0.1 1.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against BOS 1 0 16.0 .750 .000 .000 0.0 2.0 2.0 2.0 1.0 0.0 6.0
Against CHA 1 0 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against CHI 1 0 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Against CLE 2 0 5.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.5 1.0
Against GS 1 0 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against HOU 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 3 0 11.3 .417 .333 .500 0.0 1.7 1.7 0.0 0.0 0.3 4.3
Against LAL 3 0 5.7 .400 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
Against MEM 1 0 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 1 0 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against MIN 1 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 1 0 7.0 .250 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
Against NY 2 0 3.0 .500 1.000 .500 0.0 0.5 0.5 0.5 0.0 0.0 2.0
Against PHO 2 0 10.5 .300 .167 .000 0.0 0.5 0.5 0.0 0.0 0.5 3.5
Against POR 1 0 5.0 .333 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 2.0
Against SA 1 0 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 2 0 2.0 .000 .000 .500 0.0 1.0 1.0 0.5 0.0 0.0 0.5
Against SEA 1 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTA 1 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 2 0 3.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 2 0 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
In January 4 0 5.3 .222 .000 1.000 0.0 0.8 0.8 0.3 0.0 0.0 1.8
In November 12 0 4.6 .364 .125 .333 0.1 0.3 0.4 0.3 0.2 0.1 1.5
In February 4 0 10.3 .333 .333 .750 0.0 1.5 1.5 0.0 0.0 0.2 3.3
In March 3 0 2.7 .000 .000 .000 0.0 0.7 0.7 0.7 0.0 0.0 0.0
In April 3 0 6.7 .333 .200 .500 0.0 0.7 0.7 0.0 0.0 0.3 2.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 3 0 2.3 .200 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.7
By Conf 18 0 5.7 .273 .150 .714 0.1 0.7 0.7 0.2 0.1 0.1 1.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 6 0 7.2 .412 .125 .000 0.0 0.5 0.5 0.3 0.2 0.2 2.5
1 Day Rest 5 0 4.6 .143 .000 .000 0.2 0.4 0.6 0.2 0.2 0.0 0.4
2 Days Rest 3 0 6.0 .250 .250 .333 0.0 0.7 0.7 0.3 0.0 0.3 2.0
3 Days Rest 2 0 5.0 .500 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
3+ Days Rest 11 0 5.5 .222 .167 .714 0.0 0.9 0.9 0.3 0.0 0.1 1.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 5.4 .250 .167 .500 0.0 0.6 0.6 0.2 0.0 0.2 1.6
Last 10 Games 10 0 7.0 .280 .250 .667 0.0 1.0 1.0 0.2 0.0 0.2 2.1
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.