Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Brand, Maggette could opt out
Brand has surgury
Steve
Go Go Inverson...!!!
Nuggetsclub.com
NBA LEAGUE PASS Broadband
Nuggets on the roll
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Smith, J.R.
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 35 0 638 134-304 67-181 58-77 21 44 65 65 35 8 393
Road Games 39 0 782 177-370 90-209 70-101 22 65 87 63 27 4 514
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 44 0 826 184-381 98-228 68-84 23 60 83 92 39 9 534
In Games Lost 30 0 595 127-293 59-162 60-94 20 49 69 36 23 3 373
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Substitute 74 0 1421 311-674 157-390 128-178 43 109 152 128 62 12 907
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 32 8-18 4-9 3-3 0 1 1 3 0 1 23
Against BOS 2 0 41 5-17 1-8 0-0 0 5 5 5 1 0 11
Against CHA 2 0 35 7-14 3-8 3-6 1 4 5 1 1 0 20
Against CHI 2 0 54 19-33 11-20 6-10 1 7 8 3 6 1 55
Against CLE 2 0 44 16-27 13-19 2-6 3 6 9 5 1 1 47
Against DAL 3 0 62 11-26 4-14 2-2 3 3 6 9 3 0 28
Against DET 2 0 34 8-21 5-14 2-5 2 2 4 2 4 0 23
Against GS 4 0 78 23-43 8-25 11-14 4 8 12 11 1 0 65
Against HOU 3 0 75 16-31 10-18 6-8 1 5 6 5 5 0 48
Against IND 2 0 36 4-15 4-7 4-5 4 2 6 4 0 0 16
Against LAC 4 0 75 14-31 9-24 3-3 1 4 5 3 5 0 40
Against LAL 3 0 62 5-23 1-9 7-10 4 3 7 1 2 0 18
Against MEM 4 0 61 17-38 11-24 3-5 1 2 3 6 2 1 48
Against MIA 2 0 56 13-27 8-18 5-6 1 3 4 6 1 0 39
Against MIL 2 0 37 9-21 6-13 8-10 1 0 1 6 1 1 32
Against MIN 2 0 45 6-16 3-11 4-4 0 3 3 3 4 0 19
Against NJ 2 0 39 5-14 1-7 4-6 1 2 3 9 2 0 15
Against NO 2 0 25 5-13 3-8 1-1 0 3 3 1 0 0 14
Against NY 2 0 46 5-14 5-12 5-6 1 2 3 3 2 1 20
Against ORL 2 0 25 6-11 4-9 0-2 0 1 1 1 0 1 16
Against PHI 1 0 15 3-10 2-5 1-2 1 1 2 2 0 0 9
Against PHO 4 0 76 22-41 12-22 12-16 1 10 11 8 1 0 68
Against POR 3 0 48 8-18 2-8 5-5 2 4 6 7 4 0 23
Against SA 3 0 67 17-28 5-11 5-7 2 7 9 5 5 1 44
Against SAC 3 0 55 12-31 6-24 6-10 0 6 6 0 3 0 36
Against SEA 3 0 61 17-31 8-19 3-4 2 4 6 8 3 2 45
Against TOR 2 0 41 10-21 4-10 2-2 2 3 5 5 2 1 26
Against UTA 4 0 65 15-32 2-10 8-12 2 3 5 1 2 1 40
Against WAS 2 0 30 5-9 2-4 7-8 2 5 7 5 1 0 19
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 11 0 162 29-71 12-42 17-18 4 12 16 15 4 1 87
In January 12 0 187 34-87 13-44 17-20 7 11 18 12 5 3 98
In November 14 0 313 53-123 33-73 28-39 12 24 36 33 18 2 167
In February 13 0 236 63-131 39-85 18-30 8 18 26 15 10 1 183
In March 16 0 347 92-180 41-96 25-38 11 28 39 43 17 5 250
In April 8 0 176 40-82 19-50 23-33 1 16 17 10 8 0 122
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 11 0 218 46-97 15-48 20-25 6 14 20 19 13 3 127
By Conf 4 0 108 23-43 7-22 20-24 1 6 7 7 4 0 73
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 16 0 348 79-165 45-99 22-32 4 21 25 34 10 1 225
1 Day Rest 1 0 31 7-12 3-7 9-9 0 1 1 3 2 0 26
2 Days Rest 2 0 54 10-23 4-14 8-10 1 2 3 4 1 0 32
3 Days Rest 3 0 38 4-15 2-12 3-7 0 2 2 1 3 1 13
3+ Days Rest 1 0 23 6-8 0-1 3-5 0 3 3 0 1 0 15
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 0 108 23-43 7-22 20-24 1 6 7 7 4 0 73
Last 10 Games 4 0 108 23-43 7-22 20-24 1 6 7 7 4 0 73
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 35 0 18.2 .441 .370 .753 0.6 1.3 1.9 1.9 1.0 0.2 11.2
Road Games 39 0 20.1 .478 .431 .693 0.6 1.7 2.2 1.6 0.7 0.1 13.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 44 0 18.8 .483 .430 .810 0.5 1.4 1.9 2.1 0.9 0.2 12.1
In Games Lost 30 0 19.8 .433 .364 .638 0.7 1.6 2.3 1.2 0.8 0.1 12.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Substitute 74 0 19.2 .461 .403 .719 0.6 1.5 2.1 1.7 0.8 0.2 12.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 16.0 .444 .444 1.000 0.0 0.5 0.5 1.5 0.0 0.5 11.5
Against BOS 2 0 20.5 .294 .125 .000 0.0 2.5 2.5 2.5 0.5 0.0 5.5
Against CHA 2 0 17.5 .500 .375 .500 0.5 2.0 2.5 0.5 0.5 0.0 10.0
Against CHI 2 0 27.0 .576 .550 .600 0.5 3.5 4.0 1.5 3.0 0.5 27.5
Against CLE 2 0 22.0 .593 .684 .333 1.5 3.0 4.5 2.5 0.5 0.5 23.5
Against DAL 3 0 20.7 .423 .286 1.000 1.0 1.0 2.0 3.0 1.0 0.0 9.3
Against DET 2 0 17.0 .381 .357 .400 1.0 1.0 2.0 1.0 2.0 0.0 11.5
Against GS 4 0 19.5 .535 .320 .786 1.0 2.0 3.0 2.8 0.2 0.0 16.3
Against HOU 3 0 25.0 .516 .556 .750 0.3 1.7 2.0 1.7 1.7 0.0 16.0
Against IND 2 0 18.0 .267 .571 .800 2.0 1.0 3.0 2.0 0.0 0.0 8.0
Against LAC 4 0 18.8 .452 .375 1.000 0.3 1.0 1.3 0.8 1.2 0.0 10.0
Against LAL 3 0 20.7 .217 .111 .700 1.3 1.0 2.3 0.3 0.7 0.0 6.0
Against MEM 4 0 15.3 .447 .458 .600 0.3 0.5 0.8 1.5 0.5 0.2 12.0
Against MIA 2 0 28.0 .481 .444 .833 0.5 1.5 2.0 3.0 0.5 0.0 19.5
Against MIL 2 0 18.5 .429 .462 .800 0.5 0.0 0.5 3.0 0.5 0.5 16.0
Against MIN 2 0 22.5 .375 .273 1.000 0.0 1.5 1.5 1.5 2.0 0.0 9.5
Against NJ 2 0 19.5 .357 .143 .667 0.5 1.0 1.5 4.5 1.0 0.0 7.5
Against NO 2 0 12.5 .385 .375 1.000 0.0 1.5 1.5 0.5 0.0 0.0 7.0
Against NY 2 0 23.0 .357 .417 .833 0.5 1.0 1.5 1.5 1.0 0.5 10.0
Against ORL 2 0 12.5 .545 .444 .000 0.0 0.5 0.5 0.5 0.0 0.5 8.0
Against PHI 1 0 15.0 .300 .400 .500 1.0 1.0 2.0 2.0 0.0 0.0 9.0
Against PHO 4 0 19.0 .537 .545 .750 0.3 2.5 2.8 2.0 0.2 0.0 17.0
Against POR 3 0 16.0 .444 .250 1.000 0.7 1.3 2.0 2.3 1.3 0.0 7.7
Against SA 3 0 22.3 .607 .455 .714 0.7 2.3 3.0 1.7 1.7 0.3 14.7
Against SAC 3 0 18.3 .387 .250 .600 0.0 2.0 2.0 0.0 1.0 0.0 12.0
Against SEA 3 0 20.3 .548 .421 .750 0.7 1.3 2.0 2.7 1.0 0.7 15.0
Against TOR 2 0 20.5 .476 .400 1.000 1.0 1.5 2.5 2.5 1.0 0.5 13.0
Against UTA 4 0 16.3 .469 .200 .667 0.5 0.8 1.3 0.3 0.5 0.2 10.0
Against WAS 2 0 15.0 .556 .500 .875 1.0 2.5 3.5 2.5 0.5 0.0 9.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 11 0 14.7 .408 .286 .944 0.4 1.1 1.5 1.4 0.4 0.1 7.9
In January 12 0 15.6 .391 .295 .850 0.6 0.9 1.5 1.0 0.4 0.2 8.2
In November 14 0 22.4 .431 .452 .718 0.9 1.7 2.6 2.4 1.3 0.1 11.9
In February 13 0 18.2 .481 .459 .600 0.6 1.4 2.0 1.2 0.8 0.1 14.1
In March 16 0 21.7 .511 .427 .658 0.7 1.8 2.4 2.7 1.1 0.3 15.6
In April 8 0 22.0 .488 .380 .697 0.1 2.0 2.1 1.3 1.0 0.0 15.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 11 0 19.8 .474 .313 .800 0.5 1.3 1.8 1.7 1.2 0.3 11.5
By Conf 4 0 27.0 .535 .318 .833 0.3 1.5 1.8 1.8 1.0 0.0 18.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 16 0 21.8 .479 .455 .688 0.3 1.3 1.6 2.1 0.6 0.1 14.1
1 Day Rest 1 0 31.0 .583 .429 1.000 0.0 1.0 1.0 3.0 2.0 0.0 26.0
2 Days Rest 2 0 27.0 .435 .286 .800 0.5 1.0 1.5 2.0 0.5 0.0 16.0
3 Days Rest 3 0 12.7 .267 .167 .429 0.0 0.7 0.7 0.3 1.0 0.3 4.3
3+ Days Rest 1 0 23.0 .750 .000 .600 0.0 3.0 3.0 0.0 1.0 0.0 15.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 0 27.0 .535 .318 .833 0.3 1.5 1.8 1.8 1.0 0.0 18.3
Last 10 Games 4 0 27.0 .535 .318 .833 0.3 1.5 1.8 1.8 1.0 0.0 18.3
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2010.