Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Brand, Maggette could opt out
Brand has surgury
Steve
Go Go Inverson...!!!
Nuggetsclub.com
NBA LEAGUE PASS Broadband
Nuggets on the roll
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Martin, Kenyon
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 36 36 1082 189-349 2-7 81-140 54 190 244 45 42 57 461
Road Games 35 35 1078 187-350 0-4 42-72 51 166 217 45 46 28 416
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 46 46 1377 249-445 2-10 87-148 64 248 312 58 52 56 587
In Games Lost 25 25 783 127-254 0-1 36-64 41 108 149 32 36 29 290
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 71 71 2160 376-699 2-11 123-212 105 356 461 90 88 85 877
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 1 38 7-14 0-0 6-6 3 7 10 1 0 2 20
Against BOS 2 2 54 14-25 0-0 3-7 0 11 11 1 4 1 31
Against CHA 2 2 71 11-20 0-0 0-0 4 10 14 5 1 1 22
Against CHI 2 2 53 8-15 0-1 1-2 3 6 9 2 1 2 17
Against CLE 2 2 47 5-11 0-0 5-6 2 9 11 2 2 0 15
Against DAL 3 3 107 16-33 0-1 2-4 6 9 15 1 1 2 34
Against DET 2 2 68 11-21 0-0 2-3 3 3 6 4 4 2 24
Against GS 2 2 73 15-27 0-0 7-10 5 13 18 4 0 2 37
Against HOU 4 4 108 12-37 0-0 11-18 7 18 25 4 2 4 35
Against IND 1 1 27 1-6 0-0 0-0 1 6 7 0 4 0 2
Against LAC 4 4 112 12-29 0-0 7-16 4 20 24 6 4 1 31
Against LAL 3 3 92 11-24 0-0 2-6 6 19 25 3 4 6 24
Against MEM 4 4 123 22-38 1-2 9-13 4 29 33 8 5 6 54
Against MIA 2 2 66 21-29 0-1 2-3 3 11 14 5 3 2 44
Against MIL 2 2 51 5-14 0-0 5-8 3 13 16 2 3 2 15
Against MIN 3 3 72 13-24 0-0 9-12 2 14 16 3 4 2 35
Against NJ 2 2 69 16-30 0-1 5-12 5 10 15 2 1 3 37
Against NO 3 3 93 16-29 0-0 6-10 7 17 24 3 4 5 38
Against NY 1 1 19 3-4 0-0 0-2 0 3 3 1 4 1 6
Against ORL 2 2 75 13-24 0-0 4-6 2 13 15 2 7 2 30
Against PHI 2 2 65 14-25 0-0 2-4 3 13 16 6 5 1 30
Against PHO 4 4 121 24-45 0-1 17-23 4 17 21 2 3 0 65
Against POR 3 3 102 20-30 0-0 1-3 6 14 20 5 3 8 41
Against SA 3 3 91 13-29 0-1 2-9 2 15 17 2 4 8 28
Against SAC 1 1 38 8-10 0-0 4-8 5 7 12 1 3 5 20
Against SEA 4 4 120 35-50 1-2 4-9 4 25 29 6 3 8 75
Against TOR 2 2 67 6-12 0-0 3-4 1 12 13 5 2 5 15
Against UTA 3 3 81 11-20 0-0 2-6 6 10 16 2 6 2 24
Against WAS 2 2 57 13-24 0-1 2-2 4 2 6 2 1 2 28
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 18 3-7 0-0 1-2 1 4 5 1 0 3 7
In December 8 8 249 40-74 0-1 17-32 15 45 60 11 9 17 97
In January 12 12 393 65-136 0-0 17-26 22 61 83 16 12 19 147
In November 14 14 317 49-100 0-1 18-31 15 55 70 6 24 12 116
In February 13 13 460 83-144 0-2 23-41 26 64 90 20 17 13 189
In March 16 16 509 104-177 1-4 33-60 21 81 102 19 21 16 242
In April 7 7 215 32-61 1-3 14-20 5 46 51 17 5 5 79
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 13 13 376 79-124 1-2 16-30 18 63 81 16 16 20 175
By Conf 4 4 118 15-34 0-0 5-8 13 12 25 5 4 2 35
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 15 15 418 74-132 0-1 24-42 17 80 97 17 26 8 172
1 Day Rest 1 1 33 4-7 0-0 0-0 2 4 6 1 1 0 8
2 Days Rest 2 2 55 10-20 0-0 2-4 6 5 11 4 2 1 22
3 Days Rest 5 5 167 20-46 0-0 10-17 6 30 36 8 6 16 50
3+ Days Rest 1 1 30 1-7 0-0 3-4 5 3 8 0 1 1 5
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 4 118 15-34 0-0 5-8 13 12 25 5 4 2 35
Last 10 Games 4 4 118 15-34 0-0 5-8 13 12 25 5 4 2 35
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 36 36 30.1 .542 .286 .579 1.5 5.3 6.8 1.3 1.2 1.6 12.8
Road Games 35 35 30.8 .534 .000 .583 1.5 4.7 6.2 1.3 1.3 0.8 11.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 46 46 29.9 .560 .200 .588 1.4 5.4 6.8 1.3 1.1 1.2 12.8
In Games Lost 25 25 31.3 .500 .000 .563 1.6 4.3 6.0 1.3 1.4 1.2 11.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 71 71 30.4 .538 .182 .580 1.5 5.0 6.5 1.3 1.2 1.2 12.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 1 38.0 .500 .000 1.000 3.0 7.0 10.0 1.0 0.0 2.0 20.0
Against BOS 2 2 27.0 .560 .000 .429 0.0 5.5 5.5 0.5 2.0 0.5 15.5
Against CHA 2 2 35.5 .550 .000 .000 2.0 5.0 7.0 2.5 0.5 0.5 11.0
Against CHI 2 2 26.5 .533 .000 .500 1.5 3.0 4.5 1.0 0.5 1.0 8.5
Against CLE 2 2 23.5 .455 .000 .833 1.0 4.5 5.5 1.0 1.0 0.0 7.5
Against DAL 3 3 35.7 .485 .000 .500 2.0 3.0 5.0 0.3 0.3 0.7 11.3
Against DET 2 2 34.0 .524 .000 .667 1.5 1.5 3.0 2.0 2.0 1.0 12.0
Against GS 2 2 36.5 .556 .000 .700 2.5 6.5 9.0 2.0 0.0 1.0 18.5
Against HOU 4 4 27.0 .324 .000 .611 1.8 4.5 6.3 1.0 0.5 1.0 8.8
Against IND 1 1 27.0 .167 .000 .000 1.0 6.0 7.0 0.0 4.0 0.0 2.0
Against LAC 4 4 28.0 .414 .000 .438 1.0 5.0 6.0 1.5 1.0 0.2 7.8
Against LAL 3 3 30.7 .458 .000 .333 2.0 6.3 8.3 1.0 1.3 2.0 8.0
Against MEM 4 4 30.8 .579 .500 .692 1.0 7.3 8.3 2.0 1.2 1.5 13.5
Against MIA 2 2 33.0 .724 .000 .667 1.5 5.5 7.0 2.5 1.5 1.0 22.0
Against MIL 2 2 25.5 .357 .000 .625 1.5 6.5 8.0 1.0 1.5 1.0 7.5
Against MIN 3 3 24.0 .542 .000 .750 0.7 4.7 5.3 1.0 1.3 0.7 11.7
Against NJ 2 2 34.5 .533 .000 .417 2.5 5.0 7.5 1.0 0.5 1.5 18.5
Against NO 3 3 31.0 .552 .000 .600 2.3 5.7 8.0 1.0 1.3 1.7 12.7
Against NY 1 1 19.0 .750 .000 .000 0.0 3.0 3.0 1.0 4.0 1.0 6.0
Against ORL 2 2 37.5 .542 .000 .667 1.0 6.5 7.5 1.0 3.5 1.0 15.0
Against PHI 2 2 32.5 .560 .000 .500 1.5 6.5 8.0 3.0 2.5 0.5 15.0
Against PHO 4 4 30.3 .533 .000 .739 1.0 4.3 5.3 0.5 0.8 0.0 16.3
Against POR 3 3 34.0 .667 .000 .333 2.0 4.7 6.7 1.7 1.0 2.7 13.7
Against SA 3 3 30.3 .448 .000 .222 0.7 5.0 5.7 0.7 1.3 2.7 9.3
Against SAC 1 1 38.0 .800 .000 .500 5.0 7.0 12.0 1.0 3.0 5.0 20.0
Against SEA 4 4 30.0 .700 .500 .444 1.0 6.3 7.3 1.5 0.8 2.0 18.8
Against TOR 2 2 33.5 .500 .000 .750 0.5 6.0 6.5 2.5 1.0 2.5 7.5
Against UTA 3 3 27.0 .550 .000 .333 2.0 3.3 5.3 0.7 2.0 0.7 8.0
Against WAS 2 2 28.5 .542 .000 1.000 2.0 1.0 3.0 1.0 0.5 1.0 14.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 18.0 .429 .000 .500 1.0 4.0 5.0 1.0 0.0 3.0 7.0
In December 8 8 31.1 .541 .000 .531 1.9 5.6 7.5 1.4 1.1 2.1 12.1
In January 12 12 32.8 .478 .000 .654 1.8 5.1 6.9 1.3 1.0 1.6 12.3
In November 14 14 22.6 .490 .000 .581 1.1 3.9 5.0 0.4 1.7 0.9 8.3
In February 13 13 35.4 .576 .000 .561 2.0 4.9 6.9 1.5 1.3 1.0 14.5
In March 16 16 31.8 .588 .250 .550 1.3 5.1 6.4 1.2 1.3 1.0 15.1
In April 7 7 30.7 .525 .333 .700 0.7 6.6 7.3 2.4 0.7 0.7 11.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 13 13 28.9 .637 .500 .533 1.4 4.8 6.2 1.2 1.2 1.5 13.5
By Conf 4 4 29.5 .441 .000 .625 3.3 3.0 6.3 1.3 1.0 0.5 8.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 15 15 27.9 .561 .000 .571 1.1 5.3 6.5 1.1 1.7 0.5 11.5
1 Day Rest 1 1 33.0 .571 .000 .000 2.0 4.0 6.0 1.0 1.0 0.0 8.0
2 Days Rest 2 2 27.5 .500 .000 .500 3.0 2.5 5.5 2.0 1.0 0.5 11.0
3 Days Rest 5 5 33.4 .435 .000 .588 1.2 6.0 7.2 1.6 1.2 3.2 10.0
3+ Days Rest 1 1 30.0 .143 .000 .750 5.0 3.0 8.0 0.0 1.0 1.0 5.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 4 29.5 .441 .000 .625 3.3 3.0 6.3 1.3 1.0 0.5 8.8
Last 10 Games 4 4 29.5 .441 .000 .625 3.3 3.0 6.3 1.3 1.0 0.5 8.8
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2010.