Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Kleiza, Linas
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 40 6 935 163-340 48-140 101-124 42 122 164 59 21 14 475
Road Games 39 7 954 148-319 46-137 63-89 50 119 169 36 23 5 405
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 49 5 1142 211-425 63-182 107-134 49 157 206 62 27 13 592
In Games Lost 30 8 747 100-234 31-95 57-79 43 84 127 33 17 6 288
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 13 13 451 76-159 19-58 51-66 18 43 61 20 16 3 222
As A Substitute 66 0 1438 235-500 75-219 113-147 74 198 272 75 28 16 658
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 1 69 11-26 3-9 3-4 6 7 13 4 2 0 28
Against BOS 2 1 40 4-7 3-4 0-0 1 3 4 4 0 0 11
Against CHA 2 0 49 8-16 4-10 8-12 3 9 12 2 2 2 28
Against CHI 2 0 45 4-16 0-7 0-0 3 7 10 3 1 0 8
Against CLE 2 0 43 6-11 3-6 3-3 0 3 3 2 1 0 18
Against DAL 3 1 85 12-27 5-9 11-14 9 9 18 1 5 0 40
Against DET 2 0 38 7-12 2-6 2-4 3 3 6 0 0 0 18
Against GS 4 0 80 12-26 2-10 12-13 4 17 21 3 2 5 38
Against HOU 3 0 56 8-18 1-5 7-7 3 5 8 1 1 0 24
Against IND 2 1 62 12-25 2-10 9-9 3 7 10 1 1 1 35
Against LAC 4 0 75 12-24 1-11 2-6 4 9 13 3 1 1 27
Against LAL 3 0 62 14-28 6-12 5-6 1 10 11 2 1 0 39
Against MEM 4 1 110 19-46 3-19 12-15 1 13 14 3 1 0 53
Against MIA 2 0 37 5-10 0-2 4-6 1 3 4 1 0 1 14
Against MIL 1 0 19 4-6 2-4 3-4 1 4 5 3 0 0 13
Against MIN 3 1 74 12-27 1-9 5-5 0 10 10 2 1 0 30
Against NJ 2 1 54 16-27 8-15 6-8 5 10 15 2 2 1 46
Against NO 3 1 79 9-19 3-12 5-5 1 7 8 4 3 1 26
Against NY 2 1 56 15-26 4-13 2-5 4 2 6 2 1 0 36
Against ORL 2 0 48 8-17 3-9 1-1 1 10 11 4 0 0 20
Against PHI 2 0 43 6-16 2-6 2-2 5 9 14 3 2 0 16
Against PHO 4 0 77 8-18 3-6 4-8 3 8 11 2 1 1 23
Against POR 4 1 113 18-35 5-14 6-10 8 15 23 3 3 1 47
Against SA 4 1 76 8-22 2-5 0-0 3 11 14 10 3 0 18
Against SAC 3 1 88 15-36 4-11 15-18 6 10 16 7 1 3 49
Against SEA 4 0 100 24-46 11-22 8-14 4 11 15 12 5 0 67
Against TOR 2 0 35 2-10 1-6 6-6 2 6 8 4 1 0 11
Against UTA 4 1 128 25-43 8-17 18-22 6 17 23 5 2 1 76
Against WAS 2 0 50 7-19 2-8 5-6 1 6 7 2 1 1 21
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 27 6-12 5-10 1-4 0 6 6 3 1 0 18
In December 13 2 297 49-102 17-42 27-33 18 36 54 18 8 7 142
In November 14 3 316 56-115 12-51 19-23 14 39 53 14 8 1 143
In January 15 7 451 74-166 23-69 44-59 22 59 81 22 15 1 215
In February 12 0 289 41-86 15-39 17-28 12 31 43 12 6 6 114
In March 16 0 312 49-105 16-43 24-29 22 44 66 16 5 2 138
In April 8 1 196 36-73 6-23 32-37 4 26 30 10 1 2 110
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 15 3 417 79-151 25-62 37-51 18 53 71 22 11 2 220
By Conf 4 3 122 22-41 3-14 9-13 8 18 26 3 1 0 56
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 3 448 68-144 19-61 34-43 25 49 74 17 8 1 189
1 Day Rest 1 1 20 3-9 0-5 2-2 2 3 5 1 0 0 8
2 Days Rest 2 2 64 10-19 0-4 5-8 5 12 17 1 0 0 25
3 Days Rest 5 1 100 16-41 5-19 15-17 2 15 17 9 1 2 52
3+ Days Rest 1 0 38 9-13 3-5 2-3 1 3 4 1 1 0 23
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 3 122 22-41 3-14 9-13 8 18 26 3 1 0 56
Last 10 Games 4 3 122 22-41 3-14 9-13 8 18 26 3 1 0 56
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 40 6 23.4 .479 .343 .815 1.1 3.1 4.1 1.5 0.5 0.3 11.9
Road Games 39 7 24.5 .464 .336 .708 1.3 3.1 4.3 0.9 0.6 0.1 10.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 49 5 23.3 .496 .346 .799 1.0 3.2 4.2 1.3 0.6 0.3 12.1
In Games Lost 30 8 24.9 .427 .326 .722 1.4 2.8 4.2 1.1 0.6 0.2 9.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 13 13 34.7 .478 .328 .773 1.4 3.3 4.7 1.5 1.2 0.2 17.1
As A Substitute 66 0 21.8 .470 .342 .769 1.1 3.0 4.1 1.1 0.4 0.2 10.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 1 34.5 .423 .333 .750 3.0 3.5 6.5 2.0 1.0 0.0 14.0
Against BOS 2 1 20.0 .571 .750 .000 0.5 1.5 2.0 2.0 0.0 0.0 5.5
Against CHA 2 0 24.5 .500 .400 .667 1.5 4.5 6.0 1.0 1.0 1.0 14.0
Against CHI 2 0 22.5 .250 .000 .000 1.5 3.5 5.0 1.5 0.5 0.0 4.0
Against CLE 2 0 21.5 .545 .500 1.000 0.0 1.5 1.5 1.0 0.5 0.0 9.0
Against DAL 3 1 28.3 .444 .556 .786 3.0 3.0 6.0 0.3 1.7 0.0 13.3
Against DET 2 0 19.0 .583 .333 .500 1.5 1.5 3.0 0.0 0.0 0.0 9.0
Against GS 4 0 20.0 .462 .200 .923 1.0 4.3 5.3 0.8 0.5 1.2 9.5
Against HOU 3 0 18.7 .444 .200 1.000 1.0 1.7 2.7 0.3 0.3 0.0 8.0
Against IND 2 1 31.0 .480 .200 1.000 1.5 3.5 5.0 0.5 0.5 0.5 17.5
Against LAC 4 0 18.8 .500 .091 .333 1.0 2.3 3.3 0.8 0.2 0.2 6.8
Against LAL 3 0 20.7 .500 .500 .833 0.3 3.3 3.7 0.7 0.3 0.0 13.0
Against MEM 4 1 27.5 .413 .158 .800 0.3 3.3 3.5 0.8 0.2 0.0 13.3
Against MIA 2 0 18.5 .500 .000 .667 0.5 1.5 2.0 0.5 0.0 0.5 7.0
Against MIL 1 0 19.0 .667 .500 .750 1.0 4.0 5.0 3.0 0.0 0.0 13.0
Against MIN 3 1 24.7 .444 .111 1.000 0.0 3.3 3.3 0.7 0.3 0.0 10.0
Against NJ 2 1 27.0 .593 .533 .750 2.5 5.0 7.5 1.0 1.0 0.5 23.0
Against NO 3 1 26.3 .474 .250 1.000 0.3 2.3 2.7 1.3 1.0 0.3 8.7
Against NY 2 1 28.0 .577 .308 .400 2.0 1.0 3.0 1.0 0.5 0.0 18.0
Against ORL 2 0 24.0 .471 .333 1.000 0.5 5.0 5.5 2.0 0.0 0.0 10.0
Against PHI 2 0 21.5 .375 .333 1.000 2.5 4.5 7.0 1.5 1.0 0.0 8.0
Against PHO 4 0 19.3 .444 .500 .500 0.8 2.0 2.8 0.5 0.2 0.2 5.8
Against POR 4 1 28.3 .514 .357 .600 2.0 3.8 5.8 0.8 0.8 0.2 11.8
Against SA 4 1 19.0 .364 .400 .000 0.8 2.8 3.5 2.5 0.8 0.0 4.5
Against SAC 3 1 29.3 .417 .364 .833 2.0 3.3 5.3 2.3 0.3 1.0 16.3
Against SEA 4 0 25.0 .522 .500 .571 1.0 2.8 3.8 3.0 1.2 0.0 16.8
Against TOR 2 0 17.5 .200 .167 1.000 1.0 3.0 4.0 2.0 0.5 0.0 5.5
Against UTA 4 1 32.0 .581 .471 .818 1.5 4.3 5.8 1.3 0.5 0.2 19.0
Against WAS 2 0 25.0 .368 .250 .833 0.5 3.0 3.5 1.0 0.5 0.5 10.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 27.0 .500 .500 .250 0.0 6.0 6.0 3.0 1.0 0.0 18.0
In December 13 2 22.8 .480 .405 .818 1.4 2.8 4.2 1.4 0.6 0.5 10.9
In November 14 3 22.6 .487 .235 .826 1.0 2.8 3.8 1.0 0.6 0.1 10.2
In January 15 7 30.1 .446 .333 .746 1.5 3.9 5.4 1.5 1.0 0.1 14.3
In February 12 0 24.1 .477 .385 .607 1.0 2.6 3.6 1.0 0.5 0.5 9.5
In March 16 0 19.5 .467 .372 .828 1.4 2.8 4.1 1.0 0.3 0.1 8.6
In April 8 1 24.5 .493 .261 .865 0.5 3.3 3.8 1.3 0.1 0.2 13.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 15 3 27.8 .523 .403 .725 1.2 3.5 4.7 1.5 0.7 0.1 14.7
By Conf 4 3 30.5 .537 .214 .692 2.0 4.5 6.5 0.8 0.2 0.0 14.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 3 24.9 .472 .311 .791 1.4 2.7 4.1 0.9 0.4 0.1 10.5
1 Day Rest 1 1 20.0 .333 .000 1.000 2.0 3.0 5.0 1.0 0.0 0.0 8.0
2 Days Rest 2 2 32.0 .526 .000 .625 2.5 6.0 8.5 0.5 0.0 0.0 12.5
3 Days Rest 5 1 20.0 .390 .263 .882 0.4 3.0 3.4 1.8 0.2 0.4 10.4
3+ Days Rest 1 0 38.0 .692 .600 .667 1.0 3.0 4.0 1.0 1.0 0.0 23.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 3 30.5 .537 .214 .692 2.0 4.5 6.5 0.8 0.2 0.0 14.0
Last 10 Games 4 3 30.5 .537 .214 .692 2.0 4.5 6.5 0.8 0.2 0.0 14.0
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.