Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Brand, Maggette could opt out
Brand has surgury
Steve
Go Go Inverson...!!!
Nuggetsclub.com
NBA LEAGUE PASS Broadband
Nuggets on the roll
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Iverson, Allen
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 41 1697 354-771 44-125 333-402 27 103 130 308 73 7 1085
Road Games 41 41 1727 358-785 51-150 312-395 20 93 113 278 87 5 1079
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 50 50 2055 438-937 58-163 390-460 26 126 152 390 94 7 1324
In Games Lost 32 32 1369 274-619 37-112 255-337 21 70 91 196 66 5 840
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 82 82 3424 712-1556 95-275 645-797 47 196 243 586 160 12 2164
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 88 15-39 4-9 22-29 0 2 2 10 3 1 56
Against BOS 2 2 78 13-27 2-7 22-31 1 6 7 13 3 0 50
Against CHA 2 2 88 15-39 0-6 17-20 2 6 8 19 6 0 47
Against CHI 2 2 78 16-30 0-3 19-21 1 4 5 15 3 0 51
Against CLE 2 2 72 23-38 4-7 12-14 1 3 4 21 4 0 62
Against DAL 3 3 131 30-57 3-4 26-32 0 7 7 26 10 0 89
Against DET 2 2 86 12-30 2-6 22-26 2 4 6 18 5 0 48
Against GS 4 4 182 30-74 4-11 35-45 5 13 18 28 10 0 99
Against HOU 4 4 175 41-90 2-15 20-28 2 16 18 20 11 1 104
Against IND 2 2 89 13-38 5-12 22-26 1 11 12 18 6 1 53
Against LAC 4 4 168 41-85 2-12 30-39 4 15 19 31 6 0 114
Against LAL 3 3 126 34-68 0-4 28-39 2 7 9 21 5 0 96
Against MEM 4 4 140 29-70 4-15 25-31 0 6 6 29 7 0 87
Against MIA 2 2 86 14-39 2-4 6-6 1 6 7 12 1 0 36
Against MIL 2 2 80 19-41 0-3 12-14 1 2 3 11 3 0 50
Against MIN 4 4 164 27-73 7-18 44-51 5 8 13 27 6 1 105
Against NJ 2 2 87 16-39 1-4 23-26 0 3 3 14 7 0 56
Against NO 3 3 130 24-57 3-13 17-18 1 8 9 22 6 0 68
Against NY 2 2 80 20-35 2-5 13-18 3 2 5 9 4 0 55
Against ORL 2 2 87 11-31 1-4 19-26 2 4 6 20 2 2 42
Against PHI 2 2 87 27-49 6-11 10-13 1 2 3 16 4 1 70
Against PHO 4 4 166 40-82 4-8 31-38 1 7 8 25 5 0 115
Against POR 4 4 174 40-95 7-18 30-33 3 11 14 24 9 1 117
Against SA 4 4 176 39-78 7-14 31-36 0 10 10 21 5 1 116
Against SAC 3 3 132 17-48 5-17 18-20 3 5 8 22 5 2 57
Against SEA 4 4 154 37-75 5-16 27-35 0 14 14 39 12 0 106
Against TOR 2 2 75 20-28 5-9 19-21 0 2 2 11 2 1 64
Against UTA 4 4 165 37-79 7-16 37-52 4 7 11 25 8 0 118
Against WAS 2 2 80 12-22 1-4 8-9 1 5 6 19 2 0 33
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 36 9-22 0-3 7-9 0 5 5 14 7 0 25
In December 13 13 576 131-272 12-38 112-128 6 30 36 92 31 1 386
In January 15 15 648 136-306 19-56 136-170 11 26 37 97 26 3 427
In November 16 16 623 123-281 15-47 117-148 8 41 49 108 34 3 378
In February 13 13 576 109-249 17-45 108-131 13 40 53 111 20 1 343
In March 16 16 638 136-290 22-53 105-127 6 30 36 113 24 2 399
In April 8 8 327 68-136 10-33 60-84 3 24 27 51 18 2 206
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 657 141-322 26-68 138-171 12 40 52 115 35 2 446
By Conf 4 4 158 36-83 3-14 23-33 4 8 12 18 4 1 98
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 20 20 834 186-390 30-85 165-210 7 41 48 119 43 3 567
1 Day Rest 1 1 43 10-22 0-3 2-3 1 1 2 2 0 0 22
2 Days Rest 2 2 73 15-37 2-9 14-17 1 4 5 9 4 0 46
3 Days Rest 5 5 233 42-90 4-19 33-40 4 11 15 42 7 2 121
3+ Days Rest 1 1 42 11-24 1-2 7-13 2 3 5 7 0 1 30
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 4 158 36-83 3-14 23-33 4 8 12 18 4 1 98
Last 10 Games 4 4 158 36-83 3-14 23-33 4 8 12 18 4 1 98
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 41 41.4 .459 .352 .828 0.7 2.5 3.2 7.5 1.8 0.2 26.5
Road Games 41 41 42.1 .456 .340 .790 0.5 2.3 2.8 6.8 2.1 0.1 26.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 50 50 41.1 .467 .356 .848 0.5 2.5 3.0 7.8 1.9 0.1 26.5
In Games Lost 32 32 42.8 .443 .330 .757 0.7 2.2 2.8 6.1 2.1 0.2 26.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 82 82 41.8 .458 .345 .809 0.6 2.4 3.0 7.1 2.0 0.2 26.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 44.0 .385 .444 .759 0.0 1.0 1.0 5.0 1.5 0.5 28.0
Against BOS 2 2 39.0 .481 .286 .710 0.5 3.0 3.5 6.5 1.5 0.0 25.0
Against CHA 2 2 44.0 .385 .000 .850 1.0 3.0 4.0 9.5 3.0 0.0 23.5
Against CHI 2 2 39.0 .533 .000 .905 0.5 2.0 2.5 7.5 1.5 0.0 25.5
Against CLE 2 2 36.0 .605 .571 .857 0.5 1.5 2.0 10.5 2.0 0.0 31.0
Against DAL 3 3 43.7 .526 .750 .813 0.0 2.3 2.3 8.7 3.3 0.0 29.7
Against DET 2 2 43.0 .400 .333 .846 1.0 2.0 3.0 9.0 2.5 0.0 24.0
Against GS 4 4 45.5 .405 .364 .778 1.3 3.3 4.5 7.0 2.5 0.0 24.8
Against HOU 4 4 43.8 .456 .133 .714 0.5 4.0 4.5 5.0 2.8 0.2 26.0
Against IND 2 2 44.5 .342 .417 .846 0.5 5.5 6.0 9.0 3.0 0.5 26.5
Against LAC 4 4 42.0 .482 .167 .769 1.0 3.8 4.8 7.8 1.5 0.0 28.5
Against LAL 3 3 42.0 .500 .000 .718 0.7 2.3 3.0 7.0 1.7 0.0 32.0
Against MEM 4 4 35.0 .414 .267 .806 0.0 1.5 1.5 7.3 1.8 0.0 21.8
Against MIA 2 2 43.0 .359 .500 1.000 0.5 3.0 3.5 6.0 0.5 0.0 18.0
Against MIL 2 2 40.0 .463 .000 .857 0.5 1.0 1.5 5.5 1.5 0.0 25.0
Against MIN 4 4 41.0 .370 .389 .863 1.3 2.0 3.3 6.8 1.5 0.2 26.3
Against NJ 2 2 43.5 .410 .250 .885 0.0 1.5 1.5 7.0 3.5 0.0 28.0
Against NO 3 3 43.3 .421 .231 .944 0.3 2.7 3.0 7.3 2.0 0.0 22.7
Against NY 2 2 40.0 .571 .400 .722 1.5 1.0 2.5 4.5 2.0 0.0 27.5
Against ORL 2 2 43.5 .355 .250 .731 1.0 2.0 3.0 10.0 1.0 1.0 21.0
Against PHI 2 2 43.5 .551 .545 .769 0.5 1.0 1.5 8.0 2.0 0.5 35.0
Against PHO 4 4 41.5 .488 .500 .816 0.3 1.8 2.0 6.3 1.2 0.0 28.8
Against POR 4 4 43.5 .421 .389 .909 0.8 2.8 3.5 6.0 2.2 0.2 29.3
Against SA 4 4 44.0 .500 .500 .861 0.0 2.5 2.5 5.3 1.2 0.2 29.0
Against SAC 3 3 44.0 .354 .294 .900 1.0 1.7 2.7 7.3 1.7 0.7 19.0
Against SEA 4 4 38.5 .493 .313 .771 0.0 3.5 3.5 9.8 3.0 0.0 26.5
Against TOR 2 2 37.5 .714 .556 .905 0.0 1.0 1.0 5.5 1.0 0.5 32.0
Against UTA 4 4 41.3 .468 .438 .712 1.0 1.8 2.8 6.3 2.0 0.0 29.5
Against WAS 2 2 40.0 .545 .250 .889 0.5 2.5 3.0 9.5 1.0 0.0 16.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 36.0 .409 .000 .778 0.0 5.0 5.0 14.0 7.0 0.0 25.0
In December 13 13 44.3 .482 .316 .875 0.5 2.3 2.8 7.1 2.4 0.1 29.7
In January 15 15 43.2 .444 .339 .800 0.7 1.7 2.5 6.5 1.7 0.2 28.5
In November 16 16 38.9 .438 .319 .791 0.5 2.6 3.1 6.8 2.1 0.2 23.6
In February 13 13 44.3 .438 .378 .824 1.0 3.1 4.1 8.5 1.5 0.1 26.4
In March 16 16 39.9 .469 .415 .827 0.4 1.9 2.3 7.1 1.5 0.1 24.9
In April 8 8 40.9 .500 .303 .714 0.4 3.0 3.4 6.4 2.2 0.2 25.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 41.1 .438 .382 .807 0.8 2.5 3.3 7.2 2.2 0.1 27.9
By Conf 4 4 39.5 .434 .214 .697 1.0 2.0 3.0 4.5 1.0 0.2 24.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 20 20 41.7 .477 .353 .786 0.3 2.0 2.4 6.0 2.2 0.2 28.4
1 Day Rest 1 1 43.0 .455 .000 .667 1.0 1.0 2.0 2.0 0.0 0.0 22.0
2 Days Rest 2 2 36.5 .405 .222 .824 0.5 2.0 2.5 4.5 2.0 0.0 23.0
3 Days Rest 5 5 46.6 .467 .211 .825 0.8 2.2 3.0 8.4 1.4 0.4 24.2
3+ Days Rest 1 1 42.0 .458 .500 .538 2.0 3.0 5.0 7.0 0.0 1.0 30.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 4 39.5 .434 .214 .697 1.0 2.0 3.0 4.5 1.0 0.2 24.5
Last 10 Games 4 4 39.5 .434 .214 .697 1.0 2.0 3.0 4.5 1.0 0.2 24.5
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.