Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Brand, Maggette could opt out
Brand has surgury
Steve
Go Go Inverson...!!!
Nuggetsclub.com
NBA LEAGUE PASS Broadband
Nuggets on the roll
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Anthony, Carmelo
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 39 39 1417 363-734 25-72 271-340 98 199 297 141 49 23 1022
Road Games 38 38 1389 365-747 33-92 193-250 80 194 274 118 49 16 956
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 47 47 1685 455-907 28-83 302-376 110 250 360 168 61 25 1240
In Games Lost 30 30 1121 273-574 30-81 162-214 68 143 211 91 37 14 738
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 77 77 2806 728-1481 58-164 464-590 178 393 571 259 98 39 1978
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 1 43 14-24 0-1 8-12 6 5 11 4 2 0 36
Against BOS 2 2 69 11-30 2-5 16-17 3 6 9 10 3 0 40
Against CHA 2 2 77 21-37 0-2 18-25 6 11 17 5 1 1 60
Against CHI 2 2 69 15-40 1-7 17-20 2 8 10 5 0 0 48
Against CLE 2 2 64 19-36 1-6 10-11 3 14 17 7 3 0 49
Against DAL 2 2 73 20-50 0-3 15-23 6 10 16 11 3 0 55
Against DET 2 2 79 16-35 3-6 15-19 2 11 13 10 4 2 50
Against GS 4 4 156 42-75 1-5 21-24 4 30 34 10 9 3 106
Against HOU 4 4 150 31-83 1-6 21-30 22 16 38 8 6 3 84
Against IND 2 2 72 19-44 3-9 16-21 1 16 17 7 1 2 57
Against LAC 4 4 142 41-80 4-12 28-35 10 16 26 17 6 2 114
Against LAL 3 3 93 26-49 0-4 10-12 9 7 16 7 6 0 62
Against MEM 3 3 85 19-37 3-7 13-16 5 23 28 11 5 0 54
Against MIA 2 2 68 21-42 2-5 8-10 4 13 17 7 3 1 52
Against MIL 2 2 68 20-33 1-2 13-15 5 12 17 5 3 1 54
Against MIN 4 4 160 41-83 2-9 32-36 7 19 26 16 4 3 116
Against NJ 1 1 37 7-12 0-0 3-5 1 4 5 4 0 0 17
Against NO 2 2 81 18-52 1-3 15-19 5 8 13 2 2 0 52
Against NY 2 2 69 18-38 2-3 10-17 4 1 5 15 1 3 48
Against ORL 2 2 76 20-39 5-7 19-24 6 11 17 3 1 1 64
Against PHI 2 2 73 19-36 3-4 8-10 3 8 11 7 2 0 49
Against PHO 4 4 141 34-71 0-3 25-39 17 29 46 10 3 2 93
Against POR 4 4 164 38-85 3-11 27-34 11 24 35 13 4 1 106
Against SA 4 4 151 29-64 1-4 16-23 11 22 33 17 4 1 75
Against SAC 3 3 119 35-61 3-10 18-18 8 22 30 7 4 5 91
Against SEA 4 4 143 44-82 5-13 19-23 5 19 24 15 6 3 112
Against TOR 2 2 65 23-45 1-2 8-10 6 4 10 8 3 1 55
Against UTA 4 4 145 34-69 5-9 25-32 5 16 21 11 4 4 98
Against WAS 2 2 74 33-49 5-6 10-10 1 8 9 7 5 0 81
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 39 10-21 3-6 9-10 3 2 5 5 1 1 32
In January 10 10 356 94-187 2-7 61-82 37 42 79 27 11 1 251
In December 13 13 505 127-282 6-25 85-107 40 78 118 32 18 10 345
In November 16 16 568 143-312 14-49 93-117 19 59 78 70 20 8 393
In February 13 13 499 129-260 14-34 85-95 34 81 115 42 13 9 357
In March 16 16 562 142-276 8-24 87-120 30 83 113 64 18 5 379
In April 8 8 276 83-143 11-19 44-59 15 48 63 19 17 5 221
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 611 157-319 15-42 103-125 28 78 106 55 18 11 432
By Conf 4 4 147 32-88 2-8 24-29 19 19 38 8 2 1 90
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 19 19 688 167-375 20-55 116-156 38 99 137 60 28 6 470
1 Day Rest 1 1 38 8-20 0-2 5-7 4 7 11 3 0 0 21
2 Days Rest 2 2 71 13-42 2-5 11-12 8 7 15 2 0 0 39
3 Days Rest 5 5 205 60-121 6-7 39-51 28 29 57 13 9 2 165
3+ Days Rest 1 1 38 11-26 0-1 8-10 7 5 12 3 2 1 30
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 4 147 32-88 2-8 24-29 19 19 38 8 2 1 90
Last 10 Games 4 4 147 32-88 2-8 24-29 19 19 38 8 2 1 90
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 39 39 36.3 .495 .347 .797 2.5 5.1 7.6 3.6 1.3 0.6 26.2
Road Games 38 38 36.6 .489 .359 .772 2.1 5.1 7.2 3.1 1.3 0.4 25.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 47 47 35.9 .502 .337 .803 2.3 5.3 7.7 3.6 1.3 0.5 26.4
In Games Lost 30 30 37.4 .476 .370 .757 2.3 4.8 7.0 3.0 1.2 0.5 24.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 77 77 36.4 .492 .354 .786 2.3 5.1 7.4 3.4 1.3 0.5 25.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 1 43.0 .583 .000 .667 6.0 5.0 11.0 4.0 2.0 0.0 36.0
Against BOS 2 2 34.5 .367 .400 .941 1.5 3.0 4.5 5.0 1.5 0.0 20.0
Against CHA 2 2 38.5 .568 .000 .720 3.0 5.5 8.5 2.5 0.5 0.5 30.0
Against CHI 2 2 34.5 .375 .143 .850 1.0 4.0 5.0 2.5 0.0 0.0 24.0
Against CLE 2 2 32.0 .528 .167 .909 1.5 7.0 8.5 3.5 1.5 0.0 24.5
Against DAL 2 2 36.5 .400 .000 .652 3.0 5.0 8.0 5.5 1.5 0.0 27.5
Against DET 2 2 39.5 .457 .500 .789 1.0 5.5 6.5 5.0 2.0 1.0 25.0
Against GS 4 4 39.0 .560 .200 .875 1.0 7.5 8.5 2.5 2.2 0.8 26.5
Against HOU 4 4 37.5 .373 .167 .700 5.5 4.0 9.5 2.0 1.5 0.8 21.0
Against IND 2 2 36.0 .432 .333 .762 0.5 8.0 8.5 3.5 0.5 1.0 28.5
Against LAC 4 4 35.5 .513 .333 .800 2.5 4.0 6.5 4.3 1.5 0.5 28.5
Against LAL 3 3 31.0 .531 .000 .833 3.0 2.3 5.3 2.3 2.0 0.0 20.7
Against MEM 3 3 28.3 .514 .429 .813 1.7 7.7 9.3 3.7 1.7 0.0 18.0
Against MIA 2 2 34.0 .500 .400 .800 2.0 6.5 8.5 3.5 1.5 0.5 26.0
Against MIL 2 2 34.0 .606 .500 .867 2.5 6.0 8.5 2.5 1.5 0.5 27.0
Against MIN 4 4 40.0 .494 .222 .889 1.8 4.8 6.5 4.0 1.0 0.8 29.0
Against NJ 1 1 37.0 .583 .000 .600 1.0 4.0 5.0 4.0 0.0 0.0 17.0
Against NO 2 2 40.5 .346 .333 .789 2.5 4.0 6.5 1.0 1.0 0.0 26.0
Against NY 2 2 34.5 .474 .667 .588 2.0 0.5 2.5 7.5 0.5 1.5 24.0
Against ORL 2 2 38.0 .513 .714 .792 3.0 5.5 8.5 1.5 0.5 0.5 32.0
Against PHI 2 2 36.5 .528 .750 .800 1.5 4.0 5.5 3.5 1.0 0.0 24.5
Against PHO 4 4 35.3 .479 .000 .641 4.3 7.3 11.5 2.5 0.8 0.5 23.3
Against POR 4 4 41.0 .447 .273 .794 2.8 6.0 8.8 3.3 1.0 0.2 26.5
Against SA 4 4 37.8 .453 .250 .696 2.8 5.5 8.3 4.3 1.0 0.2 18.8
Against SAC 3 3 39.7 .574 .300 1.000 2.7 7.3 10.0 2.3 1.3 1.7 30.3
Against SEA 4 4 35.8 .537 .385 .826 1.3 4.8 6.0 3.8 1.5 0.8 28.0
Against TOR 2 2 32.5 .511 .500 .800 3.0 2.0 5.0 4.0 1.5 0.5 27.5
Against UTA 4 4 36.3 .493 .556 .781 1.3 4.0 5.3 2.8 1.0 1.0 24.5
Against WAS 2 2 37.0 .673 .833 1.000 0.5 4.0 4.5 3.5 2.5 0.0 40.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 39.0 .476 .500 .900 3.0 2.0 5.0 5.0 1.0 1.0 32.0
In January 10 10 35.6 .503 .286 .744 3.7 4.2 7.9 2.7 1.1 0.1 25.1
In December 13 13 38.8 .450 .240 .794 3.1 6.0 9.1 2.5 1.4 0.8 26.5
In November 16 16 35.5 .458 .286 .795 1.2 3.7 4.9 4.4 1.2 0.5 24.6
In February 13 13 38.4 .496 .412 .895 2.6 6.2 8.8 3.2 1.0 0.7 27.5
In March 16 16 35.1 .514 .333 .725 1.9 5.2 7.1 4.0 1.1 0.3 23.7
In April 8 8 34.5 .580 .579 .746 1.9 6.0 7.9 2.4 2.1 0.6 27.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 38.2 .492 .357 .824 1.8 4.9 6.6 3.4 1.1 0.7 27.0
By Conf 4 4 36.8 .364 .250 .828 4.8 4.8 9.5 2.0 0.5 0.2 22.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 19 19 36.2 .445 .364 .744 2.0 5.2 7.2 3.2 1.5 0.3 24.7
1 Day Rest 1 1 38.0 .400 .000 .714 4.0 7.0 11.0 3.0 0.0 0.0 21.0
2 Days Rest 2 2 35.5 .310 .400 .917 4.0 3.5 7.5 1.0 0.0 0.0 19.5
3 Days Rest 5 5 41.0 .496 .857 .765 5.6 5.8 11.4 2.6 1.8 0.4 33.0
3+ Days Rest 1 1 38.0 .423 .000 .800 7.0 5.0 12.0 3.0 2.0 1.0 30.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 4 36.8 .364 .250 .828 4.8 4.8 9.5 2.0 0.5 0.2 22.5
Last 10 Games 4 4 36.8 .364 .250 .828 4.8 4.8 9.5 2.0 0.5 0.2 22.5
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.