Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Carter, Anthony
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 28 vs. LAL L 101 - 107 17 1 - 7 0 - 3 0 - 0 2 1 3 6 1 0 1 1 2
Apr 26 vs. LAL L 84 - 102 16 1 - 3 0 - 1 0 - 0 0 3 3 3 0 1 1 3 2
Apr 23 @ LAL L 107 - 122 9 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Apr 20 @ LAL L 114 - 128 18 2 - 4 0 - 1 0 - 0 0 3 3 5 0 0 1 2 4

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. MEM W 120 - 111 13 2 - 2 0 - 0 0 - 0 0 2 2 4 0 0 1 1 4
Apr 13 vs. HOU W 111 - 94 27 3 - 4 1 - 1 0 - 1 1 2 3 8 2 2 0 2 7
Apr 12 @ UTA L 97 - 124 25 2 - 6 0 - 1 0 - 0 1 3 4 4 0 0 3 2 4
Apr 10 @ GSW W 114 - 105 23 3 - 7 1 - 3 2 - 2 0 0 0 3 1 0 3 1 9
Apr 08 @ LAC W 117 - 99 30 3 - 6 1 - 2 0 - 1 0 2 2 6 1 0 2 3 7
Apr 06 @ OKC L 147 - 151 31 3 - 8 2 - 4 3 - 4 0 4 4 4 1 1 4 4 11
Apr 05 vs. SAC L 115 - 118 23 1 - 6 0 - 3 0 - 0 1 1 2 5 1 0 2 5 2
Apr 01 vs. PHX W 126 - 120 27 3 - 5 0 - 1 2 - 3 1 1 2 10 6 1 1 3 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ PHX L 117 - 132 31 3 - 5 1 - 2 0 - 0 0 3 3 2 2 1 0 3 7
Mar 29 vs. GSW W 119 - 112 24 3 - 9 1 - 3 2 - 2 1 4 5 5 0 0 0 4 9
Mar 27 vs. DAL W 118 - 105 23 3 - 8 1 - 3 0 - 0 2 2 4 3 3 1 0 2 7
Mar 24 @ MEM W 120 - 106 25 5 - 7 0 - 1 2 - 2 1 1 2 7 0 0 1 2 12
Mar 23 @ TOR W 109 - 100 22 2 - 5 1 - 2 0 - 0 0 2 2 2 1 0 0 1 5
Mar 21 @ NJN W 125 - 114 27 4 - 7 0 - 2 0 - 0 1 1 2 6 2 0 0 3 8
Mar 19 @ PHI L 113 - 115 21 5 - 8 2 - 4 0 - 0 0 1 1 3 3 0 0 3 12
Mar 18 @ DET L 120 - 136 26 2 - 5 1 - 1 0 - 0 0 0 0 4 0 0 1 2 5
Mar 16 vs. OKC W 168 - 116 25 2 - 3 1 - 1 3 - 4 0 2 2 4 4 0 2 3 8
Mar 14 vs. TOR W 137 - 105 22 5 - 9 2 - 5 0 - 0 0 1 1 4 1 0 1 1 12
Mar 12 vs. MEM W 108 - 86 23 3 - 7 1 - 2 1 - 2 1 2 3 2 1 0 3 3 8
Mar 10 @ SAS L 103 - 107 19 4 - 7 2 - 2 0 - 0 0 2 2 1 0 0 2 1 10
Mar 08 @ UTA L 105 - 132 21 0 - 4 0 - 2 0 - 0 0 1 1 4 0 0 3 2 0
Mar 07 vs. SAS W 109 - 96 19 1 - 2 1 - 2 2 - 2 0 1 1 2 0 0 1 1 5
Mar 05 vs. PHX W 126 - 113 37 4 - 9 3 - 5 0 - 0 0 3 3 11 2 0 2 5 11
Mar 02 @ HOU L 89 - 103 22 4 - 4 1 - 1 1 - 2 0 0 0 5 3 0 1 1 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. LAC W 110 - 104 29 3 - 10 1 - 4 0 - 0 2 4 6 6 1 0 3 2 7
Feb 27 @ OKC W 138 - 96 38 4 - 4 1 - 1 3 - 4 0 4 4 12 4 0 1 0 12
Feb 25 vs. DET L 93 - 98 19 2 - 6 0 - 1 0 - 0 1 1 2 4 0 1 0 1 4
Feb 23 @ MIL L 109 - 115 33 4 - 11 1 - 5 0 - 0 1 3 4 3 3 0 2 2 9
Feb 22 @ CHI L 121 - 135 14 0 - 1 0 - 0 0 - 0 0 0 0 3 1 0 2 2 0
Feb 19 vs. BOS W 124 - 118 32 5 - 10 1 - 3 3 - 5 1 3 4 8 1 0 2 4 14
Feb 13 @ ORL L 98 - 109 23 1 - 5 0 - 2 0 - 0 0 2 2 3 2 1 1 0 2
Feb 12 @ MIA W 114 - 113 28 1 - 4 0 - 2 2 - 2 1 3 4 1 1 0 3 2 4
Feb 10 @ CLE W 113 - 83 31 1 - 8 0 - 2 2 - 2 0 3 3 8 1 0 4 1 4
Feb 08 vs. WAS W 111 - 100 37 3 - 7 0 - 2 0 - 0 0 3 3 8 2 0 2 3 6
Feb 06 vs. UTA L 115 - 118 31 4 - 14 0 - 4 4 - 6 0 0 0 6 2 0 2 5 12
Feb 04 @ POR W 105 - 103 30 1 - 3 0 - 1 2 - 2 1 6 7 5 4 0 2 3 4
Feb 02 vs. CHA W 117 - 101 30 4 - 8 1 - 2 1 - 2 0 3 3 6 3 1 2 2 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ MEM W 106 - 102 32 9 - 11 2 - 4 0 - 0 0 5 5 4 2 1 2 0 20
Jan 28 @ NOH L 93 - 117 32 3 - 9 2 - 5 0 - 0 0 3 3 5 1 1 3 6 8
Jan 27 @ DAL L 85 - 90 36 8 - 14 4 - 6 0 - 0 0 5 5 2 2 1 4 1 20
Jan 25 vs. NJN W 100 - 85 39 1 - 8 0 - 3 2 - 2 0 5 5 9 2 1 0 4 4
Jan 23 vs. ATL W 107 - 100 35 3 - 8 0 - 1 2 - 2 0 3 3 9 0 1 3 2 8
Jan 21 @ LAL L 99 - 116 32 0 - 5 0 - 0 0 - 0 0 1 1 14 0 2 2 4 0
Jan 19 vs. MIN W 111 - 108 29 4 - 7 0 - 1 0 - 0 3 0 3 5 1 0 2 0 8
Jan 17 vs. UTA W 120 - 109 33 1 - 3 0 - 1 3 - 4 0 4 4 11 4 0 1 2 5
Jan 15 @ ATL L 93 - 104 26 0 - 5 0 - 1 0 - 0 1 2 3 7 0 0 1 2 0
Jan 14 @ CHA L 116 - 119 30 3 - 9 1 - 5 0 - 0 0 2 2 4 0 0 5 4 7
Jan 11 vs. ORL W 113 - 103 36 9 - 16 1 - 3 2 - 3 0 5 5 11 2 0 3 2 21
Jan 07 @ PHX L 115 - 137 30 1 - 6 1 - 2 2 - 2 0 4 4 5 0 0 0 3 5
Jan 06 vs. PHI W 109 - 96 38 2 - 7 1 - 2 0 - 0 0 5 5 15 2 3 4 0 5
Jan 04 @ MIN W 118 - 107 33 7 - 9 0 - 0 2 - 3 1 1 2 11 3 1 0 5 16
Jan 03 vs. SAS W 80 - 77 28 3 - 6 1 - 1 0 - 0 0 0 0 2 1 0 1 2 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. GSW L 95 - 105 23 3 - 9 0 - 1 0 - 0 1 3 4 2 2 0 1 3 6
Dec 28 @ GSW W 124 - 120 27 3 - 6 0 - 0 0 - 0 1 6 7 4 2 0 1 2 6
Dec 26 vs. MIL W 125 - 105 24 6 - 7 0 - 0 1 - 2 1 5 6 6 4 0 1 1 13
Dec 23 @ SAC W 106 - 105 19 1 - 2 0 - 0 0 - 0 0 1 1 3 1 0 3 2 2
Dec 21 @ POR L 96 - 99 35 2 - 3 1 - 1 0 - 0 0 5 5 9 0 0 2 3 5
Dec 20 vs. HOU W 112 - 111 36 3 - 8 0 - 0 0 - 0 0 4 4 8 0 0 2 2 6
Dec 16 vs. POR L 105 - 116 29 4 - 6 0 - 1 0 - 0 0 2 2 2 1 0 0 4 8
Dec 15 @ SAS L 91 - 102 32 4 - 8 0 - 0 2 - 2 0 1 1 4 0 0 2 2 10
Dec 12 vs. NOH W 105 - 99 28 6 - 9 1 - 2 0 - 0 0 1 1 5 1 2 1 3 13
Dec 08 vs. SAC W 101 - 97 37 7 - 16 0 - 1 3 - 4 0 3 3 9 4 2 4 3 17
Dec 06 @ DAL W 122 - 109 23 3 - 5 0 - 0 1 - 3 0 3 3 4 0 1 1 5 7
Dec 05 vs. LAL L 107 - 111 23 1 - 4 0 - 1 2 - 2 0 1 1 3 1 0 1 1 4
Dec 02 vs. MIA W 115 - 89 28 3 - 6 0 - 0 0 - 0 0 2 2 7 1 0 0 4 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. LAC W 123 - 107 36 4 - 5 0 - 0 0 - 0 0 3 3 10 1 0 4 1 8
Nov 29 @ LAL L 99 - 127 30 2 - 6 1 - 2 0 - 0 0 3 3 4 0 0 2 6 5
Nov 27 vs. IND L 110 - 112 34 7 - 12 1 - 2 2 - 2 1 7 8 6 5 0 2 3 17
Nov 24 @ HOU L 81 - 109 24 0 - 3 0 - 1 0 - 0 1 0 1 3 3 2 5 2 0
Nov 23 vs. MIN W 99 - 93 22 2 - 4 0 - 0 5 - 6 0 2 2 3 2 1 2 3 9
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.