Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Brand, Maggette could opt out
Brand has surgury
Steve
Go Go Inverson...!!!
Nuggetsclub.com
NBA LEAGUE PASS Broadband
Nuggets on the roll
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Smith, J.R.
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 28 vs. LAL L 101 - 107 31 7 - 12 3 - 7 9 - 9 0 1 1 3 2 0 1 3 26
Apr 26 vs. LAL L 84 - 102 25 4 - 11 2 - 8 1 - 2 1 1 2 3 1 0 2 1 11
Apr 23 @ LAL L 107 - 122 29 6 - 12 2 - 6 7 - 8 0 1 1 1 0 0 1 2 21
Apr 20 @ LAL L 114 - 128 23 6 - 8 0 - 1 3 - 5 0 3 3 0 1 0 1 6 15

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. MEM W 120 - 111 15 5 - 9 2 - 6 1 - 2 0 0 0 2 0 0 1 1 13
Apr 13 vs. HOU W 111 - 94 25 8 - 13 5 - 8 2 - 2 0 0 0 2 2 0 0 2 23
Apr 12 @ UTA L 97 - 124 21 3 - 8 0 - 2 5 - 7 0 2 2 0 0 0 4 4 11
Apr 10 @ GSW W 114 - 105 26 7 - 12 4 - 8 6 - 8 0 3 3 1 0 0 2 2 24
Apr 08 @ LAC W 117 - 99 20 3 - 8 2 - 6 2 - 2 1 2 3 0 2 0 1 1 10
Apr 06 @ OKC L 147 - 151 16 4 - 7 1 - 4 2 - 3 0 2 2 2 0 0 2 2 11
Apr 05 vs. SAC L 115 - 118 25 4 - 14 2 - 11 3 - 7 0 2 2 0 3 0 4 4 13
Apr 01 vs. PHX W 126 - 120 28 6 - 11 3 - 5 2 - 2 0 5 5 3 1 0 0 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ PHX L 117 - 132 23 8 - 16 3 - 9 4 - 8 0 4 4 4 0 0 1 1 23
Mar 29 vs. GSW W 119 - 112 26 7 - 16 1 - 9 5 - 6 2 3 5 7 0 0 3 1 20
Mar 27 vs. DAL W 118 - 105 27 5 - 11 1 - 5 2 - 2 1 3 4 5 1 0 1 2 13
Mar 24 @ MEM W 120 - 106 21 9 - 15 7 - 12 2 - 3 1 0 1 1 1 0 1 2 27
Mar 23 @ TOR W 109 - 100 24 5 - 12 2 - 4 2 - 2 1 1 2 2 1 0 0 1 14
Mar 21 @ NJN W 125 - 114 17 4 - 7 1 - 2 3 - 4 0 1 1 6 2 0 1 2 12
Mar 19 @ PHI L 113 - 115 15 3 - 10 2 - 5 1 - 2 1 1 2 2 0 0 2 2 9
Mar 18 @ DET L 120 - 136 15 4 - 7 2 - 4 0 - 0 0 1 1 1 1 0 0 2 10
Mar 16 vs. OKC W 168 - 116 21 7 - 15 4 - 10 1 - 1 1 1 2 5 2 2 2 2 19
Mar 14 vs. TOR W 137 - 105 17 5 - 9 2 - 6 0 - 0 1 2 3 3 1 1 2 3 12
Mar 12 vs. MEM W 108 - 86 14 2 - 7 2 - 4 0 - 0 0 1 1 2 0 1 2 2 6
Mar 10 @ SAS L 103 - 107 29 9 - 13 1 - 4 3 - 5 2 4 6 1 1 1 4 4 22
Mar 08 @ UTA L 105 - 132 26 7 - 12 1 - 4 1 - 3 0 1 1 0 1 0 1 2 16
Mar 07 vs. SAS W 109 - 96 26 6 - 10 3 - 5 0 - 0 0 1 1 2 3 0 3 3 15
Mar 05 vs. PHX W 126 - 113 21 7 - 12 6 - 8 0 - 0 1 1 2 1 0 0 2 0 20
Mar 02 @ HOU L 89 - 103 25 4 - 8 3 - 5 1 - 2 0 3 3 1 3 0 1 2 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. LAC W 110 - 104 13 1 - 5 0 - 3 0 - 0 0 1 1 1 0 0 1 2 2
Feb 27 @ OKC W 138 - 96 23 6 - 9 3 - 5 0 - 0 1 1 2 1 1 0 2 1 15
Feb 25 vs. DET L 93 - 98 19 4 - 14 3 - 10 2 - 5 2 1 3 1 3 0 1 1 13
Feb 23 @ MIL L 109 - 115 26 6 - 15 4 - 9 4 - 6 1 0 1 4 1 0 2 5 20
Feb 22 @ CHI L 121 - 135 33 15 - 25 8 - 14 5 - 8 1 4 5 1 2 0 3 3 43
Feb 19 vs. BOS W 124 - 118 17 3 - 9 1 - 6 0 - 0 0 2 2 0 1 0 0 0 7
Feb 13 @ ORL L 98 - 109 21 6 - 11 4 - 9 0 - 2 0 1 1 1 0 0 1 2 16
Feb 12 @ MIA W 114 - 113 27 9 - 16 8 - 14 2 - 3 0 1 1 3 1 0 2 4 28
Feb 10 @ CLE W 113 - 83 20 6 - 14 6 - 11 0 - 0 2 3 5 1 0 1 1 3 18
Feb 08 vs. WAS W 111 - 100 5 1 - 1 0 - 0 1 - 1 0 1 1 0 0 0 0 1 3
Feb 06 vs. UTA L 115 - 118 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 04 @ POR W 105 - 103 14 4 - 7 1 - 2 1 - 1 1 2 3 1 1 0 0 0 10
Feb 02 vs. CHA W 117 - 101 17 2 - 5 1 - 2 3 - 4 0 1 1 1 0 0 0 0 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ MEM W 106 - 102 10 1 - 7 0 - 2 0 - 0 0 1 1 1 1 0 0 0 2
Jan 28 @ NOH L 93 - 117 17 5 - 12 3 - 7 1 - 1 0 3 3 0 0 0 3 3 14
Jan 27 @ DAL L 85 - 90 21 5 - 12 2 - 7 0 - 0 2 0 2 1 1 0 2 3 12
Jan 25 vs. NJN W 100 - 85 22 1 - 7 0 - 5 1 - 2 1 1 2 3 0 0 1 3 3
Jan 23 vs. ATL W 107 - 100 4 1 - 3 0 - 1 0 - 0 0 0 0 0 0 0 1 0 2
Jan 21 @ LAL L 99 - 116 16 0 - 1 0 - 0 0 - 0 1 2 3 0 0 0 2 3 0
Jan 19 vs. MIN W 111 - 108 22 3 - 7 1 - 4 4 - 4 0 0 0 3 1 0 0 2 11
Jan 17 vs. UTA W 120 - 109 18 5 - 12 1 - 4 2 - 2 2 0 2 1 1 1 0 3 13
Jan 15 @ ATL L 93 - 104 28 7 - 15 4 - 8 3 - 3 0 1 1 3 0 1 2 3 21
Jan 14 @ CHA L 116 - 119 19 5 - 9 2 - 6 0 - 2 1 3 4 0 1 0 0 1 12
Jan 11 vs. ORL W 113 - 103 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 1 1 0
Jan 07 @ PHX L 115 - 137 5 1 - 2 0 - 0 6 - 6 0 0 0 0 0 0 0 0 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. GSW L 95 - 105 18 6 - 11 3 - 8 0 - 0 1 2 3 2 1 0 3 3 15
Dec 28 @ GSW W 124 - 120 8 3 - 4 0 - 0 0 - 0 1 0 1 1 0 0 1 1 6
Dec 26 vs. MIL W 125 - 105 11 3 - 6 2 - 4 4 - 4 0 0 0 2 0 1 1 0 12
Dec 23 @ SAC W 106 - 105 18 5 - 9 4 - 8 0 - 0 0 2 2 0 0 0 3 1 14
Dec 21 @ POR L 96 - 99 9 1 - 3 1 - 3 0 - 0 0 2 2 1 0 0 1 0 3
Dec 15 @ SAS L 91 - 102 13 2 - 5 1 - 2 2 - 2 0 2 2 2 1 0 1 2 7
Dec 12 vs. NOH W 105 - 99 8 0 - 1 0 - 1 0 - 0 0 0 0 1 0 0 2 2 0
Dec 08 vs. SAC W 101 - 97 12 3 - 8 0 - 5 3 - 3 0 2 2 0 0 0 3 1 9
Dec 06 @ DAL W 122 - 109 15 1 - 3 1 - 2 0 - 0 0 0 0 3 1 0 0 1 3
Dec 05 vs. LAL L 107 - 111 21 1 - 10 0 - 5 5 - 6 1 0 1 0 1 0 2 3 7
Dec 02 vs. MIA W 115 - 89 29 4 - 11 0 - 4 3 - 3 1 2 3 3 0 0 1 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. LAC W 123 - 107 21 8 - 11 6 - 9 0 - 0 0 1 1 1 1 0 0 2 22
Nov 29 @ LAL L 99 - 127 24 4 - 12 1 - 4 2 - 4 2 1 3 1 1 0 2 1 11
Nov 27 vs. IND L 110 - 112 17 3 - 10 3 - 3 4 - 5 4 1 5 0 0 0 2 3 13
Nov 24 @ HOU L 81 - 109 26 4 - 10 2 - 5 3 - 4 1 2 3 2 0 0 1 4 13
Nov 23 vs. MIN W 99 - 93 23 3 - 9 2 - 7 0 - 0 0 3 3 0 3 0 2 3 8
Nov 21 @ LAC L 90 - 101 21 2 - 7 1 - 6 1 - 1 0 0 0 1 2 0 1 3 6
Nov 20 vs. CHI W 112 - 91 21 4 - 8 3 - 6 1 - 2 0 3 3 2 4 1 3 1 12
Nov 17 vs. NYK W 115 - 83 22 3 - 8 3 - 6 3 - 4 1 1 2 3 2 0 0 2 12
Nov 14 vs. POR W 110 - 93 25 3 - 8 0 - 3 4 - 4 1 0 1 5 3 0 4 4 10
Nov 12 vs. CLE W 122 - 100 24 10 - 13 7 - 8 2 - 6 1 3 4 4 1 0 0 0 29
Nov 10 @ IND W 113 - 106 19 1 - 5 1 - 4 0 - 0 0 1 1 4 0 0 5 3 3
Nov 09 @ WAS W 118 - 92 25 4 - 8 2 - 4 6 - 7 2 4 6 5 1 0 2 3 16
Nov 07 @ BOS L 93 - 119 23 2 - 8 0 - 2 0 - 0 0 3 3 5 0 0 6 2 4
Nov 06 @ NYK L 112 - 119 23 2 - 6 2 - 6 2 - 2 0 1 1 0 0 1 1 3 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ POR PRE W 133 - 125 32 4 - 9 0 - 2 5 - 6 0 4 4 7 3 0 3 5 13
Oct 25 @ PHX PRE L 113 - 116 25 7 - 12 0 - 3 3 - 6 1 1 2 3 3 0 1 2 17
Oct 17 @ DET PRE L 110 - 119 31 10 - 19 3 - 9 10 - 15 0 3 3 1 2 0 3 3 33
Oct 16 @ MIL PRE W 104 - 78 15 2 - 3 1 - 1 0 - 0 0 2 2 1 1 0 2 4 5
Oct 14 @ DET PRE L 106 - 109 25 4 - 14 0 - 4 5 - 8 1 2 3 2 0 0 4 6 13
Oct 09 vs. LAC PRE W 119 - 107 25 5 - 14 0 - 7 5 - 5 0 1 1 1 1 0 3 2 15
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2010.