Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Brand, Maggette could opt out
Brand has surgury
Steve
Go Go Inverson...!!!
Nuggetsclub.com
NBA LEAGUE PASS Broadband
Nuggets on the roll
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Martin, Kenyon
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 28 vs. LAL L 101 - 107 33 4 - 7 0 - 0 0 - 0 2 4 6 1 1 0 4 6 8
Apr 26 vs. LAL L 84 - 102 29 6 - 11 0 - 0 0 - 2 4 3 7 3 0 0 2 4 12
Apr 23 @ LAL L 107 - 122 26 4 - 9 0 - 0 2 - 2 2 2 4 1 2 1 2 6 10
Apr 20 @ LAL L 114 - 128 30 1 - 7 0 - 0 3 - 4 5 3 8 0 1 1 1 4 5

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. MEM W 120 - 111 24 3 - 8 1 - 2 4 - 4 0 10 10 5 2 2 3 2 11
Apr 13 vs. HOU W 111 - 94 23 4 - 9 0 - 0 0 - 0 1 4 5 1 1 0 1 3 8
Apr 12 @ UTA L 97 - 124 30 2 - 4 0 - 0 0 - 1 1 3 4 1 1 0 1 4 4
Apr 10 @ GSW W 114 - 105 34 3 - 6 0 - 0 1 - 2 1 6 7 3 0 0 1 5 7
Apr 08 @ LAC W 117 - 99 27 4 - 9 0 - 0 1 - 1 0 8 8 4 0 0 0 3 9
Apr 06 @ OKC L 147 - 151 46 10 - 16 0 - 1 2 - 4 2 7 9 3 0 3 0 5 22
Apr 01 vs. PHX W 126 - 120 31 6 - 9 0 - 0 6 - 8 0 8 8 0 1 0 2 4 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ PHX L 117 - 132 33 7 - 14 0 - 0 5 - 6 2 2 4 0 0 0 0 4 19
Mar 29 vs. GSW W 119 - 112 38 12 - 21 0 - 0 6 - 8 4 7 11 1 0 2 1 4 30
Mar 27 vs. DAL W 118 - 105 36 4 - 10 0 - 0 0 - 0 3 3 6 1 0 0 2 4 8
Mar 24 @ MEM W 120 - 106 36 7 - 8 0 - 0 0 - 0 1 9 10 0 1 2 1 4 14
Mar 23 @ TOR W 109 - 100 38 4 - 8 0 - 0 2 - 2 1 5 6 2 2 3 0 5 10
Mar 21 @ NJN W 125 - 114 33 8 - 15 0 - 1 1 - 4 2 6 8 2 0 1 1 2 17
Mar 19 @ PHI L 113 - 115 38 10 - 15 0 - 0 2 - 4 0 6 6 4 4 0 2 5 22
Mar 18 @ DET L 120 - 136 30 7 - 11 0 - 0 2 - 3 1 1 2 0 4 1 2 2 16
Mar 16 vs. OKC W 168 - 116 26 11 - 13 1 - 1 0 - 1 1 7 8 0 2 2 0 3 23
Mar 14 vs. TOR W 137 - 105 29 2 - 4 0 - 0 1 - 2 0 7 7 3 0 2 1 3 5
Mar 12 vs. MEM W 108 - 86 28 9 - 11 0 - 0 5 - 9 2 5 7 3 1 0 1 2 23
Mar 10 @ SAS L 103 - 107 31 7 - 15 0 - 0 2 - 5 2 3 5 0 2 1 1 5 16
Mar 08 @ UTA L 105 - 132 9 1 - 1 0 - 0 0 - 0 0 2 2 1 1 1 0 1 2
Mar 07 vs. SAS W 109 - 96 33 4 - 6 0 - 1 0 - 2 0 5 5 0 1 0 3 6 8
Mar 05 vs. PHX W 126 - 113 34 7 - 12 0 - 1 3 - 6 0 5 5 1 2 0 1 4 17
Mar 02 @ HOU L 89 - 103 38 4 - 13 0 - 0 4 - 8 2 8 10 1 1 1 4 4 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. LAC W 110 - 104 37 4 - 10 0 - 0 5 - 9 2 3 5 1 0 0 1 4 13
Feb 27 @ OKC W 138 - 96 31 11 - 14 0 - 0 1 - 2 0 7 7 2 1 0 1 3 23
Feb 25 vs. DET L 93 - 98 38 4 - 10 0 - 0 0 - 0 2 2 4 4 0 1 0 3 8
Feb 23 @ MIL L 109 - 115 36 5 - 10 0 - 0 5 - 8 2 12 14 2 3 2 0 3 15
Feb 22 @ CHI L 121 - 135 29 2 - 5 0 - 0 0 - 0 0 1 1 1 0 1 1 4 4
Feb 19 vs. BOS W 124 - 118 28 8 - 12 0 - 0 3 - 7 0 6 6 1 2 1 1 6 19
Feb 13 @ ORL L 98 - 109 37 8 - 13 0 - 0 1 - 2 2 7 9 1 4 1 2 4 17
Feb 12 @ MIA W 114 - 113 42 12 - 16 0 - 1 0 - 0 3 3 6 2 1 1 0 2 24
Feb 10 @ CLE W 113 - 83 25 3 - 6 0 - 0 3 - 4 2 4 6 2 1 0 0 4 9
Feb 08 vs. WAS W 111 - 100 37 7 - 13 0 - 1 2 - 2 1 2 3 1 0 2 2 5 16
Feb 06 vs. UTA L 115 - 118 43 8 - 15 0 - 0 2 - 5 5 5 10 0 4 1 3 5 18
Feb 04 @ POR W 105 - 103 42 6 - 10 0 - 0 1 - 2 4 7 11 1 1 2 1 2 13
Feb 02 vs. CHA W 117 - 101 36 5 - 10 0 - 0 0 - 0 3 5 8 2 0 1 4 2 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ MEM W 106 - 102 36 3 - 11 0 - 0 0 - 0 1 5 6 0 1 2 1 4 6
Jan 28 @ NOH L 93 - 117 36 9 - 17 0 - 0 0 - 1 4 5 9 3 1 0 2 2 18
Jan 27 @ DAL L 85 - 90 36 4 - 11 0 - 0 0 - 0 2 0 2 0 0 2 2 3 8
Jan 25 vs. NJN W 100 - 85 36 8 - 15 0 - 0 4 - 8 3 4 7 0 1 2 2 6 20
Jan 23 vs. ATL W 107 - 100 38 7 - 14 0 - 0 6 - 6 3 7 10 1 0 2 1 3 20
Jan 21 @ LAL L 99 - 116 36 8 - 11 0 - 0 0 - 0 2 9 11 0 2 1 2 5 16
Jan 14 @ CHA L 116 - 119 35 6 - 10 0 - 0 0 - 0 1 5 6 3 1 0 1 4 12
Jan 11 vs. ORL W 113 - 103 38 5 - 11 0 - 0 3 - 4 0 6 6 1 3 1 2 4 13
Jan 07 @ PHX L 115 - 137 23 4 - 10 0 - 0 3 - 3 2 2 4 1 0 0 2 3 11
Jan 06 vs. PHI W 109 - 96 27 4 - 10 0 - 0 0 - 0 3 7 10 2 1 1 1 2 8
Jan 04 @ MIN W 118 - 107 24 5 - 8 0 - 0 1 - 2 1 4 5 3 1 1 1 2 11
Jan 03 vs. SAS W 80 - 77 27 2 - 8 0 - 0 0 - 2 0 7 7 2 1 7 3 3 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 26 vs. MIL W 125 - 105 15 0 - 4 0 - 0 0 - 0 1 1 2 0 0 0 1 1 0
Dec 20 vs. HOU W 112 - 111 31 2 - 11 0 - 0 4 - 6 4 6 10 2 0 3 2 3 8
Dec 16 vs. POR L 105 - 116 36 7 - 11 0 - 0 0 - 0 1 4 5 3 0 4 1 3 14
Dec 12 vs. NOH W 105 - 99 35 4 - 5 0 - 0 3 - 5 1 7 8 0 2 1 2 1 11
Dec 08 vs. SAC W 101 - 97 38 8 - 10 0 - 0 4 - 8 5 7 12 1 3 5 4 2 20
Dec 06 @ DAL W 122 - 109 35 8 - 12 0 - 1 2 - 4 1 6 7 0 1 0 0 3 18
Dec 05 vs. LAL L 107 - 111 34 2 - 8 0 - 0 2 - 6 2 6 8 2 1 3 1 5 6
Dec 02 vs. MIA W 115 - 89 25 9 - 13 0 - 0 2 - 3 0 8 8 3 2 1 0 4 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. LAC W 123 - 107 25 4 - 5 0 - 0 1 - 6 0 5 5 0 1 1 0 2 9
Nov 29 @ LAL L 99 - 127 22 1 - 5 0 - 0 0 - 0 2 4 6 1 1 2 2 3 2
Nov 24 @ HOU L 81 - 109 15 2 - 4 0 - 0 3 - 4 0 0 0 0 0 0 0 1 7
Nov 23 vs. MIN W 99 - 93 29 5 - 9 0 - 0 8 - 10 0 6 6 0 2 1 1 4 18
Nov 21 @ LAC L 90 - 101 23 0 - 5 0 - 0 0 - 0 2 4 6 1 3 0 1 3 0
Nov 20 vs. CHI W 112 - 91 24 6 - 10 0 - 1 1 - 2 3 5 8 1 1 1 0 2 13
Nov 17 vs. NYK W 115 - 83 19 3 - 4 0 - 0 0 - 2 0 3 3 1 4 1 0 0 6
Nov 14 vs. POR W 110 - 93 23 7 - 9 0 - 0 0 - 1 1 3 4 1 2 2 2 4 14
Nov 12 vs. CLE W 122 - 100 23 2 - 5 0 - 0 2 - 2 0 5 5 0 1 0 0 3 6
Nov 10 @ IND W 113 - 106 27 1 - 6 0 - 0 0 - 0 1 6 7 0 4 0 1 5 2
Nov 09 @ WAS W 118 - 92 20 6 - 11 0 - 0 0 - 0 3 0 3 1 1 0 1 3 12
Nov 07 @ BOS L 93 - 119 26 6 - 13 0 - 0 0 - 0 0 5 5 0 2 0 3 4 12
Nov 04 vs. NOH L 88 - 93 22 3 - 7 0 - 0 3 - 4 2 5 7 0 1 4 2 1 9
Nov 02 @ MIN W 99 - 91 19 3 - 7 0 - 0 0 - 0 1 4 5 0 1 0 3 3 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. OKC W 120 - 103 18 3 - 7 0 - 0 1 - 2 1 4 5 1 0 3 0 3 7
Oct 25 @ PHX PRE L 113 - 116 20 3 - 5 0 - 0 2 - 2 0 2 2 1 0 0 1 2 8
Oct 23 vs. MIL PRE W 114 - 102 20 5 - 7 0 - 0 0 - 2 0 5 5 2 2 1 0 3 10
Oct 16 @ MIL PRE W 104 - 78 15 5 - 9 0 - 0 1 - 2 0 5 5 1 1 0 0 1 11
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.