Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Brand, Maggette could opt out
Brand has surgury
Steve
Go Go Inverson...!!!
Nuggetsclub.com
NBA LEAGUE PASS Broadband
Nuggets on the roll
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Iverson, Allen
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 28 vs. LAL L 101 - 107 43 10 - 22 0 - 3 2 - 3 1 1 2 2 0 0 1 0 22
Apr 26 vs. LAL L 84 - 102 32 5 - 16 1 - 3 4 - 4 1 3 4 3 1 0 1 1 15
Apr 23 @ LAL L 107 - 122 41 10 - 21 1 - 6 10 - 13 0 1 1 6 3 0 3 1 31
Apr 20 @ LAL L 114 - 128 42 11 - 24 1 - 2 7 - 13 2 3 5 7 0 1 2 1 30

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. MEM W 120 - 111 20 8 - 11 1 - 1 4 - 6 0 2 2 2 0 0 0 0 21
Apr 13 vs. HOU W 111 - 94 42 13 - 20 1 - 4 6 - 11 0 7 7 7 4 1 4 0 33
Apr 12 @ UTA L 97 - 124 38 9 - 16 1 - 4 9 - 14 0 2 2 2 2 0 5 2 28
Apr 10 @ GSW W 114 - 105 48 12 - 21 1 - 2 8 - 12 0 3 3 9 3 0 2 1 33
Apr 08 @ LAC W 117 - 99 40 6 - 18 0 - 3 9 - 10 2 5 7 9 2 0 0 1 21
Apr 06 @ OKC L 147 - 151 56 7 - 21 2 - 8 10 - 15 0 3 3 13 4 0 2 2 26
Apr 05 vs. SAC L 115 - 118 43 4 - 11 2 - 7 3 - 5 1 1 2 6 1 1 3 3 13
Apr 01 vs. PHX W 126 - 120 41 9 - 18 2 - 4 11 - 11 0 1 1 3 2 0 3 1 31
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ PHX L 117 - 132 43 9 - 19 0 - 0 3 - 5 0 0 0 7 2 0 6 1 21
Mar 29 vs. GSW W 119 - 112 45 4 - 20 1 - 5 5 - 6 3 4 7 8 2 0 3 2 14
Mar 27 vs. DAL W 118 - 105 44 11 - 21 3 - 3 6 - 6 0 3 3 5 1 0 2 1 31
Mar 24 @ MEM W 120 - 106 41 8 - 21 3 - 9 7 - 7 0 1 1 7 3 0 0 1 26
Mar 23 @ TOR W 109 - 100 43 11 - 16 5 - 8 9 - 11 0 2 2 6 0 0 4 3 36
Mar 21 @ NJN W 125 - 114 45 8 - 18 0 - 1 10 - 11 0 1 1 9 4 0 2 4 26
Mar 19 @ PHI L 113 - 115 43 13 - 24 3 - 5 3 - 5 1 1 2 8 3 0 2 3 32
Mar 18 @ DET L 120 - 136 41 5 - 11 0 - 0 10 - 13 0 2 2 11 2 0 3 0 20
Mar 16 vs. OKC W 168 - 116 27 8 - 14 0 - 0 8 - 8 0 1 1 6 0 0 2 0 24
Mar 14 vs. TOR W 137 - 105 32 9 - 12 0 - 1 10 - 10 0 0 0 5 2 1 2 2 28
Mar 12 vs. MEM W 108 - 86 31 2 - 12 0 - 2 4 - 6 0 0 0 8 0 0 1 1 8
Mar 10 @ SAS L 103 - 107 43 9 - 22 3 - 6 7 - 7 0 5 5 4 1 1 2 2 28
Mar 08 @ UTA L 105 - 132 30 10 - 17 1 - 3 7 - 10 1 1 2 4 0 0 2 1 28
Mar 07 vs. SAS W 109 - 96 44 10 - 16 2 - 3 7 - 10 0 2 2 9 0 0 2 1 29
Mar 05 vs. PHX W 126 - 113 43 12 - 25 0 - 0 7 - 9 0 5 5 12 1 0 0 1 31
Mar 02 @ HOU L 89 - 103 42 7 - 22 1 - 7 2 - 3 1 2 3 4 3 0 4 0 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. LAC W 110 - 104 45 13 - 22 2 - 6 10 - 11 1 3 4 6 1 0 2 1 38
Feb 27 @ OKC W 138 - 96 35 13 - 18 3 - 5 2 - 3 0 5 5 6 1 0 5 2 31
Feb 25 vs. DET L 93 - 98 45 7 - 19 2 - 6 12 - 13 2 2 4 7 3 0 2 2 28
Feb 23 @ MIL L 109 - 115 44 8 - 20 0 - 2 10 - 11 1 1 2 5 1 0 2 1 26
Feb 22 @ CHI L 121 - 135 44 10 - 17 0 - 3 9 - 11 1 3 4 9 0 0 3 0 29
Feb 19 vs. BOS W 124 - 118 45 7 - 16 0 - 1 14 - 20 1 6 7 9 0 0 4 3 28
Feb 13 @ ORL L 98 - 109 44 5 - 16 0 - 1 11 - 13 0 1 1 7 1 1 4 2 21
Feb 12 @ MIA W 114 - 113 50 5 - 20 0 - 1 6 - 6 0 6 6 7 0 0 2 0 16
Feb 10 @ CLE W 113 - 83 36 9 - 18 2 - 3 5 - 6 1 0 1 13 2 0 0 2 25
Feb 08 vs. WAS W 111 - 100 43 7 - 9 0 - 1 4 - 5 1 3 4 11 0 0 6 0 18
Feb 06 vs. UTA L 115 - 118 52 9 - 27 5 - 7 11 - 16 2 1 3 10 3 0 4 2 34
Feb 04 @ POR W 105 - 103 50 10 - 28 3 - 6 2 - 2 2 4 6 8 3 0 5 3 25
Feb 02 vs. CHA W 117 - 101 44 6 - 19 0 - 3 12 - 14 1 5 6 13 5 0 1 1 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ MEM W 106 - 102 48 11 - 26 0 - 3 10 - 12 0 3 3 12 4 0 5 0 32
Jan 28 @ NOH L 93 - 117 39 8 - 16 1 - 5 6 - 6 1 0 1 3 3 0 4 2 23
Jan 27 @ DAL L 85 - 90 44 7 - 17 0 - 1 9 - 13 0 3 3 9 3 0 5 2 23
Jan 25 vs. NJN W 100 - 85 43 8 - 21 1 - 3 13 - 15 0 2 2 5 3 0 1 0 30
Jan 23 vs. ATL W 107 - 100 45 6 - 21 2 - 5 15 - 18 0 2 2 6 3 0 3 1 29
Jan 21 @ LAL L 99 - 116 41 8 - 23 0 - 2 8 - 11 1 2 3 7 1 0 2 1 24
Jan 19 vs. MIN W 111 - 108 43 11 - 26 2 - 4 11 - 14 3 3 6 5 2 0 4 2 35
Jan 17 vs. UTA W 120 - 109 45 9 - 19 0 - 2 10 - 12 1 3 4 9 3 0 3 3 28
Jan 15 @ ATL L 93 - 104 44 9 - 18 2 - 4 7 - 11 0 0 0 4 0 1 4 0 27
Jan 14 @ CHA L 116 - 119 44 9 - 20 0 - 3 5 - 6 1 1 2 6 1 0 1 1 23
Jan 11 vs. ORL W 113 - 103 43 6 - 15 1 - 3 8 - 13 2 3 5 13 1 1 2 3 21
Jan 07 @ PHX L 115 - 137 39 10 - 20 2 - 4 10 - 13 1 1 2 3 0 0 1 0 32
Jan 06 vs. PHI W 109 - 96 44 14 - 25 3 - 6 7 - 8 0 1 1 8 1 1 3 1 38
Jan 04 @ MIN W 118 - 107 42 10 - 21 4 - 8 9 - 10 1 2 3 4 0 0 0 1 33
Jan 03 vs. SAS W 80 - 77 45 10 - 18 1 - 3 8 - 8 0 0 0 3 1 0 1 1 29
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. GSW L 95 - 105 43 2 - 12 0 - 0 9 - 12 2 4 6 5 4 0 5 0 13
Dec 28 @ GSW W 124 - 120 45 12 - 21 2 - 4 13 - 15 0 2 2 6 1 0 4 1 39
Dec 26 vs. MIL W 125 - 105 36 11 - 21 0 - 1 2 - 3 0 1 1 6 2 0 2 1 24
Dec 23 @ SAC W 106 - 105 44 6 - 21 2 - 7 7 - 7 0 2 2 6 3 1 2 1 21
Dec 21 @ POR L 96 - 99 45 11 - 26 1 - 5 11 - 12 0 4 4 3 2 0 2 1 34
Dec 20 vs. HOU W 112 - 111 57 14 - 30 0 - 4 8 - 8 1 4 5 9 2 0 1 0 36
Dec 16 vs. POR L 105 - 116 46 11 - 22 3 - 6 13 - 15 0 2 2 6 3 0 3 0 38
Dec 15 @ SAS L 91 - 102 44 10 - 22 1 - 2 9 - 11 0 3 3 5 3 0 7 3 30
Dec 12 vs. NOH W 105 - 99 45 8 - 16 0 - 2 6 - 6 0 3 3 11 2 0 3 2 22
Dec 08 vs. SAC W 101 - 97 45 7 - 16 1 - 3 8 - 8 2 2 4 10 1 0 5 2 23
Dec 06 @ DAL W 122 - 109 43 12 - 19 0 - 0 11 - 13 0 1 1 12 6 0 5 2 35
Dec 05 vs. LAL L 107 - 111 48 18 - 27 0 - 1 15 - 18 0 2 2 8 1 0 5 4 51
Dec 02 vs. MIA W 115 - 89 36 9 - 19 2 - 3 0 - 0 1 0 1 5 1 0 1 0 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. LAC W 123 - 107 41 11 - 26 0 - 2 4 - 6 0 3 3 7 0 0 4 0 26
Nov 29 @ LAL L 99 - 127 37 8 - 18 0 - 1 5 - 10 1 3 4 6 3 0 3 0 21
Nov 27 vs. IND L 110 - 112 46 6 - 21 2 - 4 12 - 14 1 6 7 8 3 1 3 2 26
Nov 24 @ HOU L 81 - 109 35 7 - 18 0 - 0 4 - 6 0 3 3 0 2 0 3 0 18
Nov 23 vs. MIN W 99 - 93 40 2 - 12 0 - 2 9 - 11 0 1 1 10 1 0 3 2 13
Nov 21 @ LAC L 90 - 101 43 11 - 19 0 - 1 7 - 12 1 4 5 9 3 0 8 4 29
Nov 20 vs. CHI W 112 - 91 35 6 - 13 0 - 0 10 - 10 0 1 1 6 3 0 5 1 22
Nov 17 vs. NYK W 115 - 83 35 7 - 13 1 - 3 8 - 9 1 0 1 4 0 0 4 1 23
Nov 14 vs. POR W 110 - 93 34 8 - 19 0 - 1 4 - 4 1 1 2 7 1 1 0 0 20
Nov 12 vs. CLE W 122 - 100 36 14 - 20 2 - 4 7 - 8 0 3 3 8 2 0 4 0 37
Nov 10 @ IND W 113 - 106 43 7 - 17 3 - 8 10 - 12 0 5 5 10 3 0 4 2 27
Nov 09 @ WAS W 118 - 92 36 5 - 13 1 - 3 4 - 4 0 2 2 8 2 0 5 1 15
Nov 07 @ BOS L 93 - 119 33 6 - 11 2 - 6 8 - 11 0 0 0 4 3 0 4 3 22
Nov 06 @ NYK L 112 - 119 45 13 - 22 1 - 2 5 - 9 2 2 4 5 4 0 3 2 32
Nov 04 vs. NOH L 88 - 93 47 8 - 25 2 - 6 5 - 6 0 5 5 8 1 0 4 1 23
Nov 02 @ MIN W 99 - 91 38 4 - 14 1 - 4 15 - 16 1 2 3 8 3 1 1 1 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. OKC W 120 - 103 36 9 - 22 0 - 3 7 - 9 0 5 5 14 7 0 7 2 25
Oct 26 @ POR PRE W 133 - 125 34 11 - 19 4 - 5 5 - 6 0 3 3 10 2 0 4 3 31
Oct 25 @ PHX PRE L 113 - 116 33 9 - 14 0 - 1 6 - 11 1 2 3 3 2 0 2 1 24
Oct 23 vs. MIL PRE W 114 - 102 34 7 - 13 0 - 1 7 - 8 1 4 5 6 1 0 4 1 21
Oct 16 @ MIL PRE W 104 - 78 29 7 - 15 0 - 0 8 - 8 0 2 2 6 1 0 1 1 22
Oct 12 vs. POR PRE W 118 - 102 24 5 - 9 0 - 2 7 - 9 0 4 4 4 2 1 2 0 17
Oct 09 vs. LAC PRE W 119 - 107 24 4 - 8 0 - 0 3 - 3 0 1 1 7 0 0 3 0 11
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.