Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Brand, Maggette could opt out
Brand has surgury
Steve
Go Go Inverson...!!!
Nuggetsclub.com
NBA LEAGUE PASS Broadband
Nuggets on the roll
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Anthony, Carmelo
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 28 vs. LAL L 101 - 107 38 8 - 20 0 - 2 5 - 7 4 7 11 3 0 0 3 6 21
Apr 26 vs. LAL L 84 - 102 39 5 - 22 1 - 1 5 - 5 5 5 10 1 0 0 3 2 16
Apr 23 @ LAL L 107 - 122 32 8 - 20 1 - 4 6 - 7 3 2 5 1 0 0 3 5 23
Apr 20 @ LAL L 114 - 128 38 11 - 26 0 - 1 8 - 10 7 5 12 3 2 1 3 4 30

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. MEM W 120 - 111 21 4 - 8 2 - 4 7 - 8 1 5 6 4 1 0 4 1 17
Apr 13 vs. HOU W 111 - 94 25 3 - 14 0 - 0 5 - 7 4 4 8 1 0 1 2 5 11
Apr 12 @ UTA L 97 - 124 32 9 - 17 2 - 3 2 - 4 0 5 5 3 2 2 2 2 22
Apr 10 @ GSW W 114 - 105 42 12 - 20 1 - 1 0 - 0 0 9 9 1 5 2 6 4 25
Apr 08 @ LAC W 117 - 99 33 13 - 17 1 - 1 9 - 12 2 3 5 1 1 0 2 4 36
Apr 06 @ OKC L 147 - 151 48 17 - 31 2 - 5 2 - 3 2 9 11 3 3 0 2 5 38
Apr 05 vs. SAC L 115 - 118 38 19 - 24 3 - 4 6 - 6 5 6 11 2 3 0 3 5 47
Apr 01 vs. PHX W 126 - 120 36 6 - 12 0 - 1 13 - 19 1 7 8 4 2 0 8 4 25
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ PHX L 117 - 132 34 7 - 18 0 - 2 4 - 8 3 8 11 4 0 0 2 4 18
Mar 29 vs. GSW W 119 - 112 38 11 - 16 0 - 1 3 - 5 1 6 7 6 3 0 2 2 25
Mar 27 vs. DAL W 118 - 105 37 11 - 20 0 - 2 10 - 14 3 7 10 8 2 0 3 4 32
Mar 24 @ MEM W 120 - 106 34 8 - 15 1 - 3 6 - 8 0 9 9 5 3 0 2 5 23
Mar 23 @ TOR W 109 - 100 36 14 - 28 1 - 1 4 - 5 5 2 7 2 3 0 3 4 33
Mar 21 @ NJN W 125 - 114 37 7 - 12 0 - 0 3 - 5 1 4 5 4 0 0 3 2 17
Mar 19 @ PHI L 113 - 115 37 9 - 20 3 - 4 5 - 6 0 4 4 4 0 0 4 3 26
Mar 18 @ DET L 120 - 136 35 8 - 15 2 - 3 9 - 12 0 2 2 5 3 0 2 3 27
Mar 16 vs. OKC W 168 - 116 26 10 - 17 0 - 1 6 - 8 0 2 2 4 0 1 0 3 26
Mar 14 vs. TOR W 137 - 105 30 9 - 17 0 - 1 4 - 5 1 2 3 6 0 1 0 1 22
Mar 12 vs. MEM W 108 - 86 30 7 - 14 0 - 0 0 - 0 4 9 13 2 1 0 2 4 14
Mar 10 @ SAS L 103 - 107 40 8 - 15 0 - 1 2 - 2 3 4 7 4 0 0 2 3 18
Mar 08 @ UTA L 105 - 132 32 7 - 15 1 - 2 9 - 12 1 5 6 2 1 1 3 3 24
Mar 07 vs. SAS W 109 - 96 39 7 - 17 0 - 1 11 - 16 1 7 8 3 2 0 3 3 25
Mar 05 vs. PHX W 126 - 113 38 12 - 20 0 - 0 6 - 8 6 7 13 1 0 2 3 3 30
Mar 02 @ HOU L 89 - 103 39 7 - 17 0 - 2 5 - 6 1 5 6 4 0 0 4 5 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. LAC W 110 - 104 38 13 - 25 0 - 2 4 - 5 8 6 14 6 1 2 0 2 30
Feb 27 @ OKC W 138 - 96 30 7 - 13 0 - 1 2 - 2 0 6 6 3 2 1 6 3 16
Feb 25 vs. DET L 93 - 98 43 8 - 20 1 - 3 6 - 7 2 9 11 5 1 2 1 2 23
Feb 23 @ MIL L 109 - 115 36 9 - 17 1 - 2 6 - 7 2 5 7 2 1 1 6 4 25
Feb 22 @ CHI L 121 - 135 38 7 - 20 1 - 4 7 - 7 2 6 8 1 0 0 3 2 22
Feb 19 vs. BOS W 124 - 118 39 8 - 17 1 - 1 12 - 13 3 4 7 4 2 0 6 5 29
Feb 13 @ ORL L 98 - 109 36 9 - 19 3 - 5 11 - 14 2 4 6 1 0 1 4 6 32
Feb 12 @ MIA W 114 - 113 41 9 - 23 0 - 3 4 - 5 2 9 11 4 2 1 3 2 22
Feb 10 @ CLE W 113 - 83 32 11 - 19 1 - 4 4 - 4 2 6 8 1 1 0 2 1 27
Feb 08 vs. WAS W 111 - 100 39 19 - 25 3 - 3 8 - 8 0 4 4 2 2 0 1 2 49
Feb 06 vs. UTA L 115 - 118 43 10 - 17 2 - 3 7 - 8 2 6 8 4 1 1 6 6 29
Feb 04 @ POR W 105 - 103 47 10 - 27 1 - 2 7 - 7 7 8 15 5 0 0 5 5 28
Feb 02 vs. CHA W 117 - 101 37 9 - 18 0 - 1 7 - 8 2 8 10 4 0 0 2 4 25
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 21 @ LAL L 99 - 116 14 5 - 11 0 - 0 3 - 4 3 1 4 1 0 0 3 1 13
Jan 19 vs. MIN W 111 - 108 38 7 - 19 0 - 1 12 - 14 4 6 10 3 1 0 5 2 26
Jan 17 vs. UTA W 120 - 109 38 8 - 20 0 - 1 7 - 8 2 0 2 2 0 0 2 4 23
Jan 15 @ ATL L 93 - 104 43 14 - 24 0 - 1 8 - 12 6 5 11 4 2 0 6 5 36
Jan 14 @ CHA L 116 - 119 40 12 - 19 0 - 1 11 - 17 4 3 7 1 1 1 3 4 35
Jan 11 vs. ORL W 113 - 103 39 11 - 20 2 - 2 8 - 10 4 7 11 2 1 0 1 4 32
Jan 07 @ PHX L 115 - 137 33 9 - 21 0 - 0 2 - 4 7 7 14 1 1 0 3 2 20
Jan 06 vs. PHI W 109 - 96 36 10 - 16 0 - 0 3 - 4 3 4 7 3 2 0 3 3 23
Jan 04 @ MIN W 118 - 107 37 11 - 20 0 - 1 4 - 4 1 3 4 4 2 0 3 2 26
Jan 03 vs. SAS W 80 - 77 37 7 - 17 0 - 0 3 - 5 3 6 9 6 1 0 2 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. GSW L 95 - 105 42 8 - 17 0 - 1 10 - 11 2 8 10 3 1 1 7 4 26
Dec 28 @ GSW W 124 - 120 33 11 - 22 0 - 2 8 - 8 1 7 8 0 0 0 5 5 30
Dec 26 vs. MIL W 125 - 105 31 11 - 16 0 - 0 7 - 8 3 7 10 3 2 0 4 3 29
Dec 23 @ SAC W 106 - 105 42 11 - 21 0 - 2 8 - 8 2 10 12 2 0 2 6 2 30
Dec 21 @ POR L 96 - 99 40 14 - 26 0 - 1 6 - 9 1 11 12 1 1 0 0 4 34
Dec 20 vs. HOU W 112 - 111 51 13 - 32 0 - 0 11 - 17 12 4 16 2 3 2 5 1 37
Dec 16 vs. POR L 105 - 116 42 6 - 17 2 - 6 5 - 8 2 2 4 3 2 1 5 3 19
Dec 15 @ SAS L 91 - 102 36 7 - 15 1 - 2 0 - 0 4 5 9 4 1 1 5 4 15
Dec 12 vs. NOH W 105 - 99 40 10 - 28 1 - 1 11 - 13 4 6 10 1 1 0 5 4 32
Dec 08 vs. SAC W 101 - 97 39 5 - 16 0 - 4 4 - 4 1 6 7 3 1 3 2 2 14
Dec 06 @ DAL W 122 - 109 37 9 - 30 0 - 1 5 - 9 3 3 6 3 1 0 1 5 23
Dec 05 vs. LAL L 107 - 111 44 10 - 23 0 - 3 6 - 7 3 5 8 4 4 0 5 3 26
Dec 02 vs. MIA W 115 - 89 27 12 - 19 2 - 2 4 - 5 2 4 6 3 1 0 1 4 30
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. LAC W 123 - 107 32 7 - 15 0 - 1 10 - 11 0 4 4 6 3 0 4 4 24
Nov 29 @ LAL L 99 - 127 35 11 - 15 0 - 1 1 - 1 3 1 4 2 2 0 4 5 23
Nov 27 vs. IND L 110 - 112 35 9 - 21 1 - 3 6 - 9 0 7 7 2 0 1 4 4 25
Nov 24 @ HOU L 81 - 109 34 8 - 20 1 - 4 0 - 0 5 3 8 1 3 0 3 3 17
Nov 23 vs. MIN W 99 - 93 41 10 - 22 0 - 2 11 - 11 1 6 7 3 0 2 6 2 31
Nov 21 @ LAC L 90 - 101 39 8 - 23 3 - 8 5 - 7 0 3 3 4 1 0 3 5 24
Nov 20 vs. CHI W 112 - 91 31 8 - 20 0 - 3 10 - 13 0 2 2 4 0 0 2 3 26
Nov 17 vs. NYK W 115 - 83 30 11 - 18 2 - 2 0 - 4 2 1 3 6 0 2 1 1 24
Nov 14 vs. POR W 110 - 93 34 8 - 15 0 - 2 9 - 10 1 3 4 4 1 0 4 5 25
Nov 12 vs. CLE W 122 - 100 33 8 - 17 0 - 2 6 - 7 1 8 9 6 2 0 4 3 22
Nov 10 @ IND W 113 - 106 37 10 - 23 2 - 6 10 - 12 1 9 10 5 1 1 3 1 32
Nov 09 @ WAS W 118 - 92 35 14 - 24 2 - 3 2 - 2 1 4 5 5 3 0 3 1 32
Nov 07 @ BOS L 93 - 119 30 3 - 13 1 - 4 4 - 4 0 2 2 6 1 0 3 5 11
Nov 06 @ NYK L 112 - 119 39 7 - 20 0 - 1 10 - 13 2 0 2 9 1 1 3 3 24
Nov 04 vs. NOH L 88 - 93 41 8 - 24 0 - 2 4 - 6 1 2 3 1 1 0 2 2 20
Nov 02 @ MIN W 99 - 91 44 13 - 22 2 - 5 5 - 7 1 4 5 6 1 1 7 3 33
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. OKC W 120 - 103 39 10 - 21 3 - 6 9 - 10 3 2 5 5 1 1 3 3 32
Oct 25 @ PHX PRE L 113 - 116 26 6 - 18 0 - 1 10 - 12 2 3 5 0 1 0 2 2 22
Oct 23 vs. MIL PRE W 114 - 102 35 3 - 14 1 - 2 11 - 14 3 3 6 2 1 1 6 4 18
Oct 16 @ MIL PRE W 104 - 78 26 6 - 14 0 - 2 4 - 5 0 8 8 2 3 1 5 2 16
Oct 12 vs. POR PRE W 118 - 102 26 7 - 13 1 - 1 7 - 8 0 7 7 5 3 0 4 2 22
Oct 09 vs. LAC PRE W 119 - 107 25 7 - 14 1 - 2 2 - 3 0 2 2 6 0 0 4 3 17
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.