Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Diawara, Yakhouba
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 28 vs. LAL L 101 - 107 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 26 vs. LAL L 84 - 102 5 1 - 3 0 - 2 0 - 0 0 0 0 0 0 0 0 0 2
Apr 23 @ LAL L 107 - 122 3 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. MEM W 120 - 111 18 2 - 6 0 - 1 0 - 0 1 2 3 1 0 0 0 2 4
Apr 13 vs. HOU W 111 - 94 5 0 - 1 0 - 1 0 - 0 0 0 0 1 0 0 0 1 0
Apr 12 @ UTA L 97 - 124 6 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 08 @ LAC W 117 - 99 5 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ PHX L 117 - 132 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 27 vs. DAL W 118 - 105 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 24 @ MEM W 120 - 106 2 0 - 1 0 - 0 0 - 0 0 1 1 1 0 0 0 0 0
Mar 21 @ NJN W 125 - 114 1 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Mar 16 vs. OKC W 168 - 116 13 3 - 5 3 - 5 2 - 2 2 3 5 3 0 0 1 0 11
Mar 14 vs. TOR W 137 - 105 10 2 - 4 0 - 1 2 - 2 0 4 4 0 1 0 0 0 6
Mar 12 vs. MEM W 108 - 86 9 1 - 4 0 - 0 2 - 2 1 0 1 0 0 0 0 1 4
Mar 08 @ UTA L 105 - 132 10 0 - 2 0 - 2 2 - 2 1 0 1 1 0 0 0 0 2
Mar 07 vs. SAS W 109 - 96 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 02 @ HOU L 89 - 103 2 1 - 2 0 - 1 1 - 1 0 0 0 0 0 0 0 0 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ OKC W 138 - 96 9 3 - 4 0 - 1 0 - 0 0 2 2 3 0 0 0 1 6
Feb 23 @ MIL L 109 - 115 5 0 - 1 0 - 1 0 - 2 0 0 0 1 0 0 0 2 0
Feb 10 @ CLE W 113 - 83 6 1 - 3 0 - 1 2 - 4 1 1 2 1 0 0 0 1 4
Feb 06 vs. UTA L 115 - 118 5 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 1 0
Feb 04 @ POR W 105 - 103 3 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 2 0
Feb 02 vs. CHA W 117 - 101 18 3 - 4 2 - 3 1 - 2 1 0 1 0 1 0 0 2 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ MEM W 106 - 102 17 4 - 5 1 - 2 0 - 0 0 0 0 0 0 0 1 2 9
Jan 28 @ NOH L 93 - 117 11 0 - 2 0 - 1 0 - 0 0 1 1 1 2 0 0 0 0
Jan 27 @ DAL L 85 - 90 4 0 - 1 0 - 0 1 - 2 0 1 1 1 0 0 0 0 1
Jan 25 vs. NJN W 100 - 85 11 0 - 3 0 - 2 2 - 2 0 1 1 0 0 0 0 1 2
Jan 23 vs. ATL W 107 - 100 20 2 - 4 0 - 1 1 - 2 0 0 0 1 1 0 1 2 5
Jan 21 @ LAL L 99 - 116 16 1 - 2 1 - 2 0 - 0 1 1 2 1 0 0 2 6 3
Jan 19 vs. MIN W 111 - 108 6 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Jan 17 vs. UTA W 120 - 109 1 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Jan 15 @ ATL L 93 - 104 12 0 - 4 0 - 1 0 - 0 2 0 2 0 0 1 1 2 0
Jan 14 @ CHA L 116 - 119 14 1 - 3 0 - 1 0 - 0 2 2 4 2 0 0 0 3 2
Jan 07 @ PHX L 115 - 137 11 1 - 2 0 - 1 0 - 0 1 0 1 0 0 0 0 1 2
Jan 04 @ MIN W 118 - 107 6 1 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 26 vs. MIL W 125 - 105 8 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 2 0 0
Dec 23 @ SAC W 106 - 105 6 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 0 1 0
Dec 16 vs. POR L 105 - 116 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 15 @ SAS L 91 - 102 7 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Dec 12 vs. NOH W 105 - 99 6 0 - 3 0 - 1 0 - 0 1 1 2 1 0 0 0 0 0
Dec 02 vs. MIA W 115 - 89 9 1 - 3 0 - 1 0 - 0 0 0 0 0 0 0 1 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. LAC W 123 - 107 4 2 - 2 2 - 2 0 - 0 0 0 0 0 0 0 1 0 6
Nov 27 vs. IND L 110 - 112 7 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 1 0 0
Nov 24 @ HOU L 81 - 109 21 2 - 4 1 - 3 2 - 2 3 0 3 2 0 0 0 2 7
Nov 23 vs. MIN W 99 - 93 15 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 0 1 0
Nov 21 @ LAC L 90 - 101 9 0 - 2 0 - 1 0 - 0 1 0 1 0 0 0 0 1 0
Nov 20 vs. CHI W 112 - 91 18 2 - 3 1 - 2 0 - 0 0 1 1 2 0 0 1 0 5
Nov 17 vs. NYK W 115 - 83 24 4 - 6 2 - 3 0 - 0 2 1 3 3 1 1 1 3 10
Nov 14 vs. POR W 110 - 93 22 2 - 6 0 - 2 3 - 4 0 3 3 2 0 0 1 2 7
Nov 12 vs. CLE W 122 - 100 24 1 - 5 1 - 2 0 - 0 1 1 2 2 0 0 0 5 3
Nov 10 @ IND W 113 - 106 11 4 - 5 3 - 4 0 - 0 1 0 1 0 0 0 0 0 11
Nov 09 @ WAS W 118 - 92 20 2 - 4 2 - 4 0 - 0 0 1 1 2 1 0 0 4 6
Nov 07 @ BOS L 93 - 119 8 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 1 1 0
Nov 06 @ NYK L 112 - 119 9 0 - 0 0 - 0 0 - 0 0 1 1 1 0 1 0 2 0
Nov 04 vs. NOH L 88 - 93 20 2 - 5 1 - 2 0 - 0 0 4 4 0 0 0 0 4 5
Nov 02 @ MIN W 99 - 91 7 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. OKC W 120 - 103 28 5 - 8 1 - 3 1 - 2 1 2 3 3 1 0 0 2 12
Oct 26 @ POR PRE W 133 - 125 34 4 - 5 2 - 3 2 - 4 0 5 5 6 2 0 2 1 12
Oct 25 @ PHX PRE L 113 - 116 21 0 - 5 0 - 1 1 - 2 2 3 5 2 0 1 2 5 1
Oct 23 vs. MIL PRE W 114 - 102 18 1 - 4 0 - 3 0 - 0 1 1 2 1 0 0 1 4 2
Oct 17 @ DET PRE L 110 - 119 33 5 - 11 0 - 6 2 - 4 1 4 5 1 0 1 1 3 12
Oct 16 @ MIL PRE W 104 - 78 26 2 - 4 0 - 2 6 - 7 0 2 2 1 0 0 1 4 10
Oct 14 @ DET PRE L 106 - 109 29 2 - 7 1 - 5 1 - 2 0 3 3 1 0 0 1 2 6
Oct 12 vs. POR PRE W 118 - 102 25 1 - 4 0 - 2 1 - 2 2 2 4 2 0 0 6 2 3
Oct 09 vs. LAC PRE W 119 - 107 22 1 - 2 0 - 0 5 - 6 2 2 4 2 1 1 1 1 7
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.