Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Carter, Anthony
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 MIA 79 30 23.5 0.395 0.130 0.750 0.6 1.9 2.5 4.8 1.2 0.1 2.19 2.10 6.3
00-01 MIA 72 6 22.6 0.406 0.150 0.631 0.6 1.9 2.5 3.7 1.0 0.1 1.65 2.10 6.4
01-02 MIA 46 18 22.8 0.342 0.053 0.528 0.4 2.1 2.5 4.7 1.1 0.1 1.57 1.80 4.3
02-03 MIA 49 26 18.6 0.356 0.000 0.660 0.2 1.4 1.7 4.1 0.9 0.1 1.65 1.40 4.1
03-04 SAS 5 2 17.4 0.297 0.000 0.000 0.4 1.8 2.2 2.4 0.8 0.0 2.40 1.80 4.4
04-05 MIN 66 12 11.2 0.407 0.118 0.686 0.2 0.9 1.0 2.4 0.5 0.3 0.94 1.30 2.7
05-06 MIN 45 8 13.1 0.387 0.267 0.727 0.2 1.2 1.4 2.2 0.5 0.2 0.89 1.60 3.3
06-07 DEN 2 0 18.5 0.375 0.000 0.000 0.0 1.5 1.5 5.5 0.0 0.5 3.00 2.00 3.0
07-08 DEN 70 67 28.0 0.458 0.349 0.753 0.4 2.5 2.9 5.5 1.5 0.4 1.77 2.50 7.8
Career -- 434 169 20.4 0.399 0.238 0.692 0.4 1.7 2.1 4.0 1.0 0.1 1.59 1.90 5.2
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 MIA 10 3 27.5 0.416 0.167 0.750 0.8 3.2 4.0 5.6 1.2 0.2 2.30 2.20 7.7
00-01 MIA 3 1 23.0 0.474 0.000 0.000 0.0 2.0 2.0 3.7 0.7 0.3 3.33 3.00 6.0
06-07 DEN 1 0 14.0 1.000 0.000 0.000 0.0 1.0 1.0 2.0 0.0 0.0 1.00 2.00 8.0
07-08 DEN 4 1 15.3 0.286 0.000 0.000 0.5 2.0 2.5 3.5 0.2 0.2 0.75 1.50 2.0
Career -- 18 5 23.2 0.430 0.083 0.706 0.6 2.6 3.2 4.6 0.8 0.2 2.06 2.20 6.2

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 MIA 79 30 1,859 201-509 3-23 93-124 48 151 199 378 93 5 173 167 498
00-01 MIA 72 6 1,630 195-480 6-40 65-103 46 134 180 268 73 10 119 154 461
01-02 MIA 46 18 1,050 89-260 1-19 19-36 19 98 117 214 50 3 72 85 198
02-03 MIA 49 26 912 83-233 0-8 33-50 12 71 83 203 45 5 81 70 199
03-04 SAS 5 2 87 11-37 0-3 0-0 2 9 11 12 4 0 12 9 22
04-05 MIN 66 12 742 72-177 2-17 35-51 12 57 69 161 35 18 62 88 181
05-06 MIN 45 8 589 53-137 4-15 40-55 9 53 62 101 24 9 40 71 150
06-07 DEN 2 0 37 3-8 0-2 0-0 0 3 3 11 0 1 6 4 6
07-08 DEN 70 67 1,960 218-476 45-129 64-85 27 173 200 388 107 28 124 172 545
Career -- 434 169 8,866 925-2,317 61-256 349-504 175 749 924 1,736 431 79 689 820 2,260
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 MIA 10 3 275 32-77 1-6 12-16 8 32 40 56 12 2 23 22 77
00-01 MIA 3 1 69 9-19 0-1 0-0 0 6 6 11 2 1 10 9 18
06-07 DEN 1 0 14 4-4 0-0 0-1 0 1 1 2 0 0 1 2 8
07-08 DEN 4 1 61 4-14 0-5 0-0 2 8 10 14 1 1 3 6 8
Career -- 18 5 418 49-114 1-12 12-17 10 47 57 83 15 4 37 39 111
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.