Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Brand, Maggette could opt out
Brand has surgury
Steve
Go Go Inverson...!!!
Nuggetsclub.com
NBA LEAGUE PASS Broadband
Nuggets on the roll
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Martin, Kenyon
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 NJN 68 68 33.4 0.445 0.091 0.630 2.0 5.4 7.4 1.9 1.1 1.7 2.03 4.10 12.0
01-02 NJN 73 73 34.3 0.463 0.224 0.678 1.5 3.8 5.3 2.6 1.2 1.7 2.36 3.60 14.9
02-03 NJN 77 77 34.1 0.470 0.209 0.653 2.1 6.2 8.3 2.4 1.3 0.9 2.49 3.80 16.7
03-04 NJN 65 62 34.6 0.488 0.280 0.684 2.0 7.4 9.5 2.5 1.5 1.3 2.58 3.50 16.7
04-05 DEN 70 67 32.5 0.490 0.000 0.646 2.1 5.2 7.3 2.4 1.4 1.1 2.13 3.30 15.5
05-06 DEN 56 49 27.6 0.495 0.227 0.712 1.7 4.6 6.3 1.4 0.8 0.9 1.29 3.10 12.9
06-07 DEN 2 2 31.5 0.500 0.000 0.250 3.0 7.0 10.0 0.5 0.0 0.0 2.50 5.00 9.5
07-08 DEN 71 71 30.4 0.538 0.182 0.580 1.5 5.0 6.5 1.3 1.2 1.2 1.28 3.30 12.4
Career -- 482 469 32.6 0.482 0.203 0.652 1.9 5.4 7.2 2.1 1.2 1.2 2.05 3.50 14.5
All-Star -- 1 0 23.0 0.800 0.000 0.500 4.0 3.0 7.0 3.0 0.0 0.0 3.00 1.00 17.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 NJN 20 20 37.5 0.424 0.222 0.691 1.5 4.3 5.8 2.9 1.2 1.2 2.60 4.30 16.8
02-03 NJN 20 20 38.9 0.453 0.091 0.693 2.5 6.9 9.4 2.9 1.5 1.5 2.90 4.60 18.9
03-04 NJN 11 11 37.2 0.533 0.000 0.750 2.3 8.7 11.0 1.1 1.2 1.3 2.91 4.50 19.1
04-05 DEN 5 5 32.8 0.466 0.000 0.615 1.4 4.2 5.6 1.2 1.0 1.0 1.40 4.40 12.4
05-06 DEN 2 0 17.5 0.308 0.000 0.500 3.0 1.5 4.5 0.5 2.0 1.0 1.50 2.50 4.5
07-08 DEN 4 4 29.5 0.441 0.000 0.625 3.3 3.0 6.3 1.3 1.0 0.5 2.25 5.00 8.8
Career -- 62 60 36.3 0.455 0.120 0.698 2.1 5.7 7.8 2.2 1.3 1.3 2.60 4.40 16.6

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 NJN 68 68 2,272 346-777 1-11 121-192 137 365 502 131 78 113 138 281 814
01-02 NJN 73 73 2,504 445-962 15-67 181-267 113 275 388 192 90 121 172 261 1,086
02-03 NJN 77 77 2,628 509-1,082 9-43 256-392 164 476 640 185 98 70 192 294 1,283
03-04 NJN 65 62 2,252 439-900 7-25 201-294 133 484 617 160 95 82 168 230 1,086
04-05 DEN 70 67 2,272 444-907 0-12 199-308 146 365 511 170 100 78 149 228 1,087
05-06 DEN 56 49 1,546 297-600 5-22 121-170 93 260 353 79 43 52 72 171 720
06-07 DEN 2 2 63 8-16 0-1 3-12 6 14 20 1 0 0 5 10 19
07-08 DEN 71 71 2,160 376-699 2-11 123-212 105 356 461 90 88 85 91 235 877
Career -- 482 469 15,696 2,864-5,943 39-192 1,205-1,847 897 2,595 3,492 1,008 592 601 987 1,710 6,972
All-Star -- 1 0 23 8-10 0-0 1-2 4 3 7 3 0 0 3 1 17
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 NJN 20 20 749 129-304 2-9 76-110 30 86 116 57 24 25 52 86 336
02-03 NJN 20 20 777 149-329 1-11 79-114 50 137 187 57 29 31 58 92 378
03-04 NJN 11 11 409 81-152 0-4 48-64 25 96 121 12 13 14 32 50 210
04-05 DEN 5 5 164 27-58 0-1 8-13 7 21 28 6 5 5 7 22 62
05-06 DEN 2 0 35 4-13 0-0 1-2 6 3 9 1 4 2 3 5 9
07-08 DEN 4 4 118 15-34 0-0 5-8 13 12 25 5 4 2 9 20 35
Career -- 62 60 2,252 405-890 3-25 217-311 131 355 486 138 79 79 161 275 1,030
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.