Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Atkins, Chucky
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 ORL 82 0 19.8 0.424 0.350 0.729 0.2 1.3 1.5 3.7 0.6 0.0 1.73 1.70 9.5
00-01 DET 81 75 29.2 0.399 0.357 0.692 0.3 1.8 2.1 4.1 0.8 0.1 1.84 2.30 12.0
01-02 DET 79 62 28.9 0.466 0.411 0.692 0.4 1.6 2.0 3.3 0.9 0.1 1.62 2.20 12.1
02-03 DET 65 7 21.5 0.361 0.355 0.816 0.3 1.2 1.5 2.7 0.4 0.1 1.18 1.70 7.1
03-04 DET 40 0 18.8 0.374 0.323 0.721 0.2 1.1 1.2 2.4 0.5 0.0 1.20 1.50 6.2
03-04 BOS 24 24 33.0 0.418 0.351 0.778 0.1 1.8 1.9 5.3 1.1 0.0 1.83 1.80 12.0
04-05 LAL 82 82 35.4 0.426 0.387 0.803 0.4 2.0 2.4 4.4 0.9 0.0 1.84 2.20 13.6
05-06 WAS 28 2 19.7 0.379 0.359 0.710 0.4 1.2 1.6 2.5 0.5 0.0 1.07 2.10 6.7
05-06 MEM 43 39 27.0 0.401 0.352 0.811 0.3 1.5 1.7 3.0 0.7 0.1 1.33 2.20 11.4
06-07 MEM 75 23 27.5 0.434 0.379 0.810 0.2 1.6 1.9 4.6 0.7 0.1 1.69 1.80 13.2
07-08 DEN 24 0 14.7 0.344 0.316 0.444 0.1 1.2 1.3 2.0 0.4 0.0 0.42 1.10 4.7
Career -- 623 314 26.1 0.415 0.368 0.766 0.3 1.5 1.8 3.6 0.7 0.0 1.55 1.90 10.6
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 DET 10 10 29.4 0.364 0.359 0.765 0.5 1.9 2.4 3.4 0.6 0.1 1.40 2.50 11.3
02-03 DET 17 3 18.4 0.352 0.367 0.808 0.1 1.1 1.2 1.5 1.0 0.0 1.06 2.30 6.1
03-04 BOS 4 4 33.3 0.436 0.300 0.895 0.8 2.8 3.5 3.8 0.8 0.0 2.50 0.50 13.5
03-04 BOS 4 4 33.3 0.436 0.300 0.895 0.8 2.8 3.5 3.8 0.8 0.0 2.50 0.50 13.5
05-06 MEM 4 4 25.8 0.405 0.364 0.625 0.0 0.8 0.8 3.0 0.5 0.0 1.00 3.80 9.8
05-06 MEM 4 4 25.8 0.405 0.364 0.625 0.0 0.8 0.8 3.0 0.5 0.0 1.00 3.80 9.8
07-08 DEN 1 0 3.0 0.000 0.000 0.000 0.0 1.0 1.0 0.0 0.0 0.0 0.00 0.00 0.0
Career -- 36 21 23.5 0.374 0.355 0.800 0.3 1.4 1.7 2.4 0.8 0.0 1.28 2.30 8.6

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 ORL 82 0 1,626 314-741 57-163 97-133 20 106 126 306 52 3 142 137 782
00-01 DET 81 75 2,363 380-952 121-339 90-130 28 145 173 330 67 5 149 184 971
01-02 DET 79 62 2,285 368-790 138-336 83-120 31 127 158 263 72 11 128 177 957
02-03 DET 65 7 1,398 168-465 86-242 40-49 21 75 96 175 27 4 77 108 462
03-04 DET 40 0 751 88-235 42-130 31-43 6 42 48 95 19 1 48 60 249
03-04 BOS 24 24 793 104-249 39-111 42-54 3 42 45 128 26 1 44 42 289
04-05 LAL 82 82 2,903 388-910 176-455 163-203 31 166 197 358 73 2 151 181 1,115
05-06 WAS 28 2 552 66-174 33-92 22-31 12 33 45 69 14 0 30 58 187
05-06 MEM 43 39 1,161 160-399 64-182 107-132 11 64 75 129 29 2 57 94 491
06-07 MEM 75 23 2,064 310-715 116-306 252-311 18 121 139 346 50 4 127 136 988
07-08 DEN 24 0 352 42-122 25-79 4-9 3 28 31 47 9 1 10 27 113
Career -- 623 314 16,248 2,388-5,752 897-2,435 931-1,215 184 949 1,133 2,246 438 34 963 1,204 6,604
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 DET 10 10 294 43-118 14-39 13-17 5 19 24 34 6 1 14 25 113
02-03 DET 17 3 312 32-91 18-49 21-26 2 18 20 26 17 0 18 39 103
03-04 BOS 4 4 133 17-39 3-10 17-19 3 11 14 15 3 0 10 2 54
03-04 BOS 4 4 133 17-39 3-10 17-19 3 11 14 15 3 0 10 2 54
05-06 MEM 4 4 103 15-37 4-11 5-8 0 3 3 12 2 0 4 15 39
05-06 MEM 4 4 103 15-37 4-11 5-8 0 3 3 12 2 0 4 15 39
07-08 DEN 1 0 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Career -- 36 21 845 107-286 39-110 56-70 10 52 62 87 28 1 46 81 309
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.