Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Brand, Maggette could opt out
Brand has surgury
Steve
Go Go Inverson...!!!
Nuggetsclub.com
NBA LEAGUE PASS Broadband
Nuggets on the roll
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Iverson, Allen
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 PHI 76 74 40.1 0.416 0.341 0.702 1.5 2.6 4.1 7.5 2.1 0.3 4.43 3.10 23.5
97-98 PHI 80 80 39.4 0.461 0.298 0.729 1.1 2.6 3.7 6.2 2.2 0.3 3.05 2.50 22.0
98-99 PHI 48 48 41.5 0.412 0.291 0.751 1.4 3.5 4.9 4.6 2.3 0.2 3.48 2.00 26.8
99-00 PHI 70 70 40.8 0.421 0.341 0.713 1.0 2.8 3.8 4.7 2.1 0.1 3.29 2.30 28.4
00-01 PHI 71 71 42.0 0.420 0.320 0.814 0.7 3.1 3.8 4.6 2.5 0.3 3.34 2.10 31.1
01-02 PHI 60 59 43.7 0.398 0.291 0.812 0.7 3.8 4.5 5.5 2.8 0.2 3.95 1.70 31.4
02-03 PHI 82 82 42.5 0.414 0.277 0.774 0.8 3.4 4.2 5.5 2.7 0.2 3.49 1.80 27.6
03-04 PHI 48 47 42.5 0.387 0.286 0.745 0.7 3.0 3.7 6.8 2.4 0.1 4.35 1.80 26.4
04-05 PHI 75 75 42.3 0.424 0.308 0.835 0.7 3.3 4.0 7.9 2.4 0.1 4.59 1.90 30.7
05-06 PHI 72 72 43.1 0.447 0.323 0.814 0.6 2.6 3.2 7.4 1.9 0.1 3.44 1.70 33.0
06-07 PHI 15 15 42.7 0.413 0.226 0.885 0.5 2.3 2.7 7.3 2.2 0.1 4.40 1.40 31.2
06-07 DEN 50 49 42.4 0.454 0.347 0.759 0.3 2.7 3.0 7.2 1.8 0.2 4.04 1.50 24.8
07-08 DEN 82 82 41.8 0.458 0.345 0.809 0.6 2.4 3.0 7.1 2.0 0.2 2.99 1.30 26.4
Career -- 829 824 41.8 0.426 0.314 0.780 0.8 2.9 3.8 6.3 2.3 0.1 3.68 2.00 27.7
All-Star -- 8 8 27.9 0.420 0.667 0.769 0.9 1.9 2.8 6.6 2.5 0.1 4.63 0.60 16.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 PHI 8 8 44.8 0.411 0.283 0.712 1.8 2.4 4.1 4.9 2.5 0.2 3.00 2.40 28.5
99-00 PHI 10 10 44.4 0.384 0.308 0.739 1.4 2.6 4.0 4.5 1.2 0.1 3.20 2.40 26.2
00-01 PHI 22 22 46.2 0.389 0.338 0.774 0.7 4.0 4.7 6.1 2.4 0.3 2.86 2.50 32.9
01-02 PHI 5 5 41.8 0.381 0.333 0.810 0.2 3.4 3.6 4.2 2.6 0.0 2.40 1.60 30.0
02-03 PHI 12 12 46.4 0.416 0.345 0.737 0.9 3.4 4.3 7.4 2.4 0.1 3.92 2.10 31.7
04-05 PHI 5 5 47.6 0.468 0.414 0.897 0.0 2.2 2.2 10.0 2.0 0.4 4.20 2.40 31.2
06-07 DEN 5 5 44.6 0.368 0.294 0.806 0.0 0.6 0.6 5.8 1.4 0.0 3.00 2.20 22.8
06-07 DEN 5 5 44.6 0.368 0.294 0.806 0.0 0.6 0.6 5.8 1.4 0.0 3.00 2.20 22.8
07-08 DEN 4 4 39.5 0.434 0.214 0.697 1.0 2.0 3.0 4.5 1.0 0.2 1.75 0.80 24.5
Career -- 71 71 45.1 0.401 0.327 0.764 0.8 3.0 3.8 6.0 2.1 0.2 3.11 2.20 29.7

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 PHI 76 74 3,045 625-1,504 155-455 382-544 115 197 312 567 157 24 337 233 1,787
97-98 PHI 80 80 3,150 649-1,407 70-235 390-535 86 210 296 494 176 25 244 200 1,758
98-99 PHI 48 48 1,990 435-1,056 58-199 356-474 66 170 236 223 110 7 167 98 1,284
99-00 PHI 70 70 2,853 729-1,733 89-261 442-620 71 196 267 328 144 5 230 162 1,989
00-01 PHI 71 71 2,979 762-1,813 98-306 585-719 50 223 273 325 178 20 237 147 2,207
01-02 PHI 60 59 2,622 665-1,669 78-268 475-585 44 225 269 331 168 13 237 102 1,883
02-03 PHI 82 82 3,485 804-1,940 84-303 570-736 68 276 344 454 225 13 286 149 2,262
03-04 PHI 48 47 2,040 435-1,125 57-199 339-455 34 144 178 324 115 5 209 87 1,266
04-05 PHI 75 75 3,174 771-1,818 104-338 656-786 51 248 299 596 180 9 344 140 2,302
05-06 PHI 72 72 3,103 815-1,822 72-223 675-829 44 188 232 532 140 10 248 121 2,377
06-07 PHI 15 15 640 151-366 12-53 154-174 7 34 41 109 33 1 66 21 468
06-07 DEN 50 49 2,121 430-947 50-144 331-436 16 136 152 359 90 12 202 74 1,241
07-08 DEN 82 82 3,424 712-1,556 95-275 645-797 47 196 243 586 160 12 245 109 2,164
Career -- 829 824 34,626 7,983-18,756 1,022-3,259 6,000-7,690 699 2,443 3,142 5,228 1,876 156 3,052 1,643 22,988
All-Star -- 8 8 223 47-112 4-6 30-39 7 15 22 53 20 1 37 5 128
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 PHI 8 8 358 88-214 15-53 37-52 14 19 33 39 20 2 24 19 228
99-00 PHI 10 10 444 91-237 12-39 68-92 14 26 40 45 12 1 32 24 262
00-01 PHI 22 22 1,016 257-661 48-142 161-208 15 89 104 134 52 7 63 55 723
01-02 PHI 5 5 209 45-118 9-27 51-63 1 17 18 21 13 0 12 8 150
02-03 PHI 12 12 557 137-329 19-55 87-118 11 41 52 89 29 1 47 25 380
04-05 PHI 5 5 238 59-126 12-29 26-29 0 11 11 50 10 2 21 12 156
06-07 DEN 5 5 223 42-114 5-17 25-31 0 3 3 29 7 0 15 11 114
06-07 DEN 5 5 223 42-114 5-17 25-31 0 3 3 29 7 0 15 11 114
07-08 DEN 4 4 158 36-83 3-14 23-33 4 8 12 18 4 1 7 3 98
Career -- 71 71 3,203 755-1,882 123-376 478-626 59 214 273 425 147 14 221 157 2,111
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.