Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Brand, Maggette could opt out
Brand has surgury
Steve
Go Go Inverson...!!!
Nuggetsclub.com
NBA LEAGUE PASS Broadband
Nuggets on the roll
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Hunter, Steven
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 ORL 53 21 9.7 0.456 0.000 0.585 0.8 1.1 1.8 0.1 0.1 0.8 0.30 1.50 3.6
02-03 ORL 33 5 13.5 0.544 0.000 0.409 1.2 1.7 2.8 0.2 0.3 1.1 0.45 1.70 3.9
03-04 ORL 59 23 13.4 0.529 0.000 0.333 0.9 2.0 2.9 0.2 0.1 1.2 0.49 1.70 3.2
04-05 PHO 76 3 13.8 0.614 0.000 0.479 1.3 1.7 3.0 0.2 0.1 1.3 0.58 1.70 4.6
05-06 PHI 69 35 19.0 0.601 0.000 0.514 1.6 2.3 3.9 0.2 0.2 1.1 0.93 1.70 6.1
06-07 PHI 70 41 22.9 0.577 0.000 0.490 1.6 3.2 4.8 0.4 0.2 1.1 0.93 2.00 6.4
07-08 DEN 19 2 6.3 0.536 0.000 0.450 0.5 1.0 1.5 0.0 0.0 0.3 0.37 1.10 2.1
Career -- 379 130 15.4 0.565 0.000 0.483 1.2 2.0 3.2 0.2 0.1 1.0 0.63 1.70 4.7
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 ORL 7 0 5.7 0.300 0.000 0.000 0.1 0.3 0.4 0.1 0.0 0.4 0.14 1.40 0.9
04-05 PHO 15 0 14.2 0.558 0.000 0.600 1.1 1.4 2.5 0.2 0.1 1.2 0.53 1.70 4.0
07-08 DEN 2 0 2.5 0.000 0.000 0.000 0.0 1.0 1.0 0.0 0.0 0.0 0.00 0.00 0.0
Career -- 24 0 10.8 0.500 0.000 0.522 0.8 1.0 1.8 0.2 0.0 0.9 0.38 1.50 2.8

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 ORL 53 21 516 67-147 0-0 55-94 40 57 97 5 5 43 16 81 189
02-03 ORL 33 5 447 56-103 0-0 18-44 38 55 93 6 9 36 15 56 130
03-04 ORL 59 23 789 82-155 0-0 23-69 54 116 170 12 5 73 29 101 187
04-05 PHO 76 3 1,046 135-220 0-1 78-163 98 129 227 13 4 102 44 131 348
05-06 PHI 69 35 1,312 175-291 0-0 71-138 110 161 271 17 12 76 64 120 421
06-07 PHI 70 41 1,605 188-326 0-0 74-151 114 221 335 26 13 76 65 137 450
07-08 DEN 19 2 120 15-28 0-0 9-20 10 19 29 0 0 6 7 20 39
Career -- 379 130 5,835 718-1,270 0-1 328-679 464 758 1,222 79 48 412 240 646 1,764
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 ORL 7 0 40 3-10 0-0 0-3 1 2 3 1 0 3 1 10 6
04-05 PHO 15 0 213 24-43 0-0 12-20 17 21 38 3 1 18 8 25 60
07-08 DEN 2 0 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
Career -- 24 0 258 27-54 0-0 12-23 18 25 43 4 1 21 9 35 66
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2010.