Nuggets 123, Warriors 118, OT...
Clippers 104, Bulls 97...
Presented By: 2010-01-21...
Nuggets-Warriors, Box...
Clippers-Nuggets Preview 2010-...
ROSTER REPORT 2010-01-20...
Nuggets-Warriors Preview 2010-...
Any challengers for the Lakers...
ROSTER REPORT 2010-01-19...
Enigmatic Nuggets finally at f...
Taurean Green to sign in Spain...
Nuggets re-sign J.R. Smith...
Web viewing of NBA games may s...
Melo not happy Nuggets gave Ca...
Heat sign Yakhouba Diawara...
Brand, Maggette could opt out
Brand has surgury
Steve
Go Go Inverson...!!!
Nuggetsclub.com
NBA LEAGUE PASS Broadband
Nuggets on the roll
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Anthony, Carmelo
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DEN 82 82 36.5 0.426 0.322 0.777 2.2 3.8 6.1 2.8 1.2 0.5 3.01 2.70 21.0
04-05 DEN 75 75 34.8 0.431 0.266 0.796 1.9 3.8 5.7 2.6 0.9 0.4 2.99 3.10 20.8
05-06 DEN 80 80 36.8 0.481 0.243 0.808 1.5 3.4 4.9 2.7 1.1 0.5 2.73 2.90 26.5
06-07 DEN 65 65 38.2 0.476 0.268 0.808 2.2 3.8 6.0 3.8 1.2 0.3 3.60 3.10 28.9
07-08 DEN 77 77 36.4 0.492 0.354 0.786 2.3 5.1 7.4 3.4 1.3 0.5 3.29 3.30 25.7
Career -- 379 379 36.5 0.462 0.294 0.796 2.0 4.0 6.0 3.0 1.1 0.4 3.10 3.00 24.4
All-Star -- 2 1 23.5 0.563 0.000 0.667 4.0 4.0 8.0 1.0 0.5 0.0 1.00 1.00 19.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DEN 4 4 35.8 0.328 0.182 0.800 1.8 6.5 8.3 2.8 1.2 0.0 4.25 2.80 15.0
04-05 DEN 5 5 36.0 0.422 0.000 0.813 2.8 2.6 5.4 2.0 0.6 0.2 2.60 4.00 19.2
05-06 DEN 5 5 38.6 0.333 0.000 0.750 2.4 4.2 6.6 2.8 0.8 0.2 3.00 4.00 21.0
06-07 DEN 5 5 42.0 0.480 0.500 0.795 3.6 5.0 8.6 1.2 1.0 0.0 3.80 2.40 26.8
07-08 DEN 4 4 36.5 0.364 0.250 0.828 4.8 4.8 9.5 2.0 0.5 0.2 3.00 4.30 22.5
Career -- 23 23 37.9 0.389 0.310 0.791 3.0 4.5 7.6 2.1 0.8 0.1 3.30 3.50 21.1

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DEN 82 82 2,995 624-1,465 69-214 408-525 183 315 498 227 97 41 247 225 1,725
04-05 DEN 75 75 2,608 530-1,230 42-158 456-573 141 285 426 194 68 30 224 229 1,558
05-06 DEN 80 80 2,941 756-1,572 37-152 573-709 122 272 394 216 88 42 218 229 2,122
06-07 DEN 65 65 2,486 691-1,453 40-149 459-568 143 248 391 249 77 23 234 203 1,881
07-08 DEN 77 77 2,806 728-1,481 58-164 464-590 178 393 571 259 98 39 253 253 1,978
Career -- 379 379 13,836 3,329-7,201 246-837 2,360-2,965 767 1,513 2,280 1,145 428 175 1,176 1,139 9,264
All-Star -- 2 1 47 18-32 0-0 2-3 8 8 16 2 1 0 2 2 38
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DEN 4 4 143 21-64 2-11 16-20 7 26 33 11 5 0 17 11 60
04-05 DEN 5 5 180 35-83 0-1 26-32 14 13 27 10 3 1 13 20 96
05-06 DEN 5 5 193 33-99 0-4 39-52 12 21 33 14 4 1 15 20 105
06-07 DEN 5 5 210 47-98 9-18 31-39 18 25 43 6 5 0 19 12 134
07-08 DEN 4 4 146 32-88 2-8 24-29 19 19 38 8 2 1 12 17 90
Career -- 23 23 872 168-432 13-42 136-172 70 104 174 49 19 3 76 80 485
Home Career Season & Totals Season Splits Game Logs Bio
Anthony, Carmelo POS:15 -Forward
Atkins, Chucky POS:12 -Guard
Camby, Marcus POS:23 -Center
Carter, Anthony POS:25 -Guard
Diawara, Yakhouba POS:Forward-Guard -
Hunter, Steven POS:45 -Forward-Center
Iverson, Allen POS:3 -Guard
Kleiza, Linas POS:43 -Forward-Guard
Martin, Kenyon POS:4 -Forward
Najera, Eduardo POS:14 -Forward
Nene POS:31 -Forward-Center
Smith, J.R. POS:1 -Guard
Wafer, Von POS:24 -Guard
 
Copyright © Nuggetsclub.com, Inc. All rights reserved 2012.